Year wise Break Up of overcharged amount recovered from Inception (August 1997) of NPPA to 2013-2014 (upto August 2013)
| S. No. | Year | Amount recovered during the year ( Rs. in crores) |
|---|---|---|
| 1 | Since Inception (Aug. 97) upto 31.03.05 | 87.36 |
| 2 | 2005-2006 | 11.8 |
| 3 | 2006-2007 | 0.96 |
| 4 | 2007-2008 | 4.51 |
| 5 | 2008-2009 | 51.41 |
| 6 | 2009-2010 | 35.41 |
| 7 | 2010-2011 | 17.26 |
| 8 | 2011-2012 | 10.69 |
| 9 | 2012-2013 | 14.97 |
| 10 | 2013-2014 (August 2013) | 19.17 |
-- |
Total | 253.54 |
Last Page Updated: 24-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















