STATEMENT SHOWING THE PRICE FIXED/REVISED BY
THE NATIONAL PHARMACEUTICAL PRICING AUTHORITY ON 8th DECEMBER, 2000
| Item No. | Company Name/Formulation Name/Composition | Pack Size | Existing Price (Rs.) |
RP with/without ED (Rs.) |
% Increase/Decrease | Remarks Ceiling Pack/Non-Ceiling Pack |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| -- | -- | -- | -- | -- | -- | -- |
| A. | IMPORTED CASES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| B. | NEW CASES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | Ceiling Packs | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 1 |
Aspirin Tablet |
10x10s | – | 20.54 | – | CP |
| -- |
Each tab contains |
Al_St | -- | -- | -- | -- |
| -- |
Aspirin IP-300mg |
-- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | |
| 2 |
Aspirin Tablet |
10x10s | – | 16.74 | – | CP |
| -- |
Each tab contains |
Al_Bl | -- | -- | -- | -- |
| -- |
Aspirin IP-300mg |
-- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | |
| 3 |
Cefadroxil Suspension/Syrup |
30ml | – | 19.50 | – | CP |
| -- |
Each 5ml contains |
Bottle | -- | -- | -- | -- |
| -- |
Cefadroxil IP eq. to |
with M. Cup | -- | -- | -- | -- |
| -- |
Anhydrous Cefadroxil-125mg |
-- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | |
| 4 |
Cefadroxil Suspension/Syrup |
30ml | – | 19.02 | – | CP* |
| -- |
Each 5ml contains |
Bottle | -- | -- | -- | -- |
| -- |
Cefadroxil IP eq. to |
-- | -- | -- | -- | -- |
| -- |
Anhydrous Cefadroxil-125mg |
-- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | |
| 5 |
Cefadroxil Suspension/Syrup |
30ml | – | 29.76 | – | CP |
| -- |
Each 5ml contains |
Bottle | -- | -- | -- | -- |
| -- |
Cefadroxil IP-250mg |
with M. Cup | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | |
| 6 |
Cefadroxil Suspension/Syrup |
30ml | – | 29.28 | – | CP* |
| -- |
Each 5ml contains |
Bottle | -- | -- | -- | -- |
| -- |
Cefadroxil IP-250mg |
-- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | |
| C | REVISION CASES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | M/s. KEMWELL PRIVATE LTD. | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 7 | Livogen Tonic | 120ml | 17.24 | 21.84 | 26.68 | NCP |
| -- | Each 10ml contains | Amber_Bottle | -- | -- | -- | -- |
| -- | Liver Fractions-1.25g (Soluble | with M. Cup | -- | -- | -- | -- |
| -- | liver fraction derived from | -- | -- | -- | -- | -- |
| -- | 31.25g of fresh liver with Vit | -- | -- | -- | -- | -- |
| -- | B12 activity eq. to 7.5mcg | -- | -- | -- | -- | -- |
| -- | of Cyanocobalamin Vit. B1-2.5mg | -- | -- | -- | -- | -- |
| -- | Yeast Extract-0.4gm | -- | -- | -- | -- | -- |
| -- | Nicotinic Acid-24mg | -- | -- | -- | -- | -- |
| -- | Alcohol-9.9% v/v | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | Ceiling Packs | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 8 | Chloroquine Phosphate Inj. | 5x5ml | 17.30 | 18.70 | 8.09 | CP |
| -- | Each ml contains | White Ampoule | -- | -- | -- | -- |
| -- | chloroquine Phosphate IP-64.5mg | -- | -- | -- | -- | -- |
| -- | eq. to 40mg of Chloroquine base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 9 | Chloroquine Phosphate Inj. | 5x5ml | – | 19.74 | – | CP |
| -- | Each ml contains | Amber Ampoule | -- | -- | -- | -- |
| -- | chloroquine Phosphate IP-64.5mg | -- | -- | -- | -- | -- |
| -- | eq. to 40mg of Chloroquine base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 10 | Chloroquine Phosphate Inj. | 5ml | 3.47 | 3.74 | 7.78 | CP* |
| -- | Each ml contains | White Ampoule | -- | -- | -- | -- |
| -- | chloroquine Phosphate IP-64.5mg | -- | -- | -- | -- | -- |
| -- | eq. to 40mg of Chloroquine base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 11 | Chloroquine Phosphate Inj. | 5ml | – | 3.95 | – | CP* |
| -- | Each ml contains | Amber Ampoule | -- | -- | -- | -- |
| -- | chloroquine Phosphate IP-64.5mg | -- | -- | -- | -- | -- |
| -- | eq. to 40mg of Chloroquine base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| D | SUO-MOTO CASES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| VI | M/s. CFL PHARMA (P) LTD. | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 12 | Cosyp Syrup | 60ml Bottle | 21.00 | 12.11 | -42.33 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Dextromethorphene HCl-10mg | -- | -- | -- | -- | -- |
| -- | Pseudoephederine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Chlorpheniramine Maleate-2mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 13 | Cosyp Syrup | 100ml Bottle | 31.00 | 16.87 | -45.58 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Dextromethorphene HCl-10mg | -- | -- | -- | -- | -- |
| -- | Pseudoephederine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Chlorpheniramine Maleate-2mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 14 | Cos Cold Tablets | 10’s | 12.00 | 6.14 | -48.83 | NCP |
| -- | Each tab contains | Al_Bl | -- | -- | -- | -- |
| -- | Paracetamol-500mg | -- | -- | -- | -- | -- |
| -- | CPM-4mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 15 | Cos Cold Syrup | 60ml Bottle | 13.25 | 9.87 | -25.51 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Paracetamol-125mg | -- | -- | -- | -- | -- |
| -- | CPM-1mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-15mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | Ceiling Pack | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 16 | Aspirin-75mg (Soluble/Dispersible) | 10’s | 0.00 | 1.22 | – | CP |
| -- | Each tab contains | Strip/Blister | -- | -- | -- | -- |
| -- | Aspirin-75mg | -- | -- | -- | -- | -- |
| -- | (Mazoral Tab.) | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| VII | M/s. DUCK BILL | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 17 | Brofentol Syrup | 400ml Bottle | 45.80 | 39.49 | -13.78 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Bromohexine HCl-4mg | -- | -- | -- | -- | -- |
| -- | Guaifensin-50mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-15mg | -- | -- | -- | -- | -- |
| -- | Sorbitol Solution 2% w/v | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 18 | Brofentol Syrup | 100ml Bottle | 22.20 | 13.30 | -40.09 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Bromohexine HCl-4mg | -- | -- | -- | -- | -- |
| -- | Guaifensin-50mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-15mg | -- | -- | -- | -- | -- |
| -- | Sorbitol Solution 2% w/v | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| VIII | M/s. ETHNOR LIMITED (JOHNSON & JOHNSON) / N. R. JET ENTERPRISES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 19 | Raspren Tablets | 10’s | 13.27 | 4.90 | -63.07 | NCP |
| -- | Each tab contains | Strip | -- | -- | -- | -- |
| -- | Paracetamol-325mg | -- | -- | -- | -- | -- |
| -- | CPM-2mg | -- | -- | -- | -- | -- |
| -- | Dextromethorphan HBr-15mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 20 | Sine Aid. Tablets | 10’s | 8.76 | 4.61 | -47.37 | NCP |
| -- | Each tab contains | Al_PVC | -- | -- | -- | -- |
| -- | Paracetamol-500mg | Blister | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| IX | M/s. GRANDEX | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 21 | Sinex Forte Tablets | 10’s | 18.00 | 8.14 | -54.78 | NCP |
| -- | Each tab contains | Al_St | -- | -- | -- | -- |
| -- | Ibuprofen-400mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 22 | Sinex Forte Tablets | 10’s | 18.00 | 7.66 | -57.44 | NCP |
| -- | Each tab contains | Al_Bl | -- | -- | -- | -- |
| -- | Ibuprofen-400mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 23 | Sinex Tablets | 10’s | 11.80 | 4.85 | -58.90 | NCP |
| -- | Each tab contains | Al_St | -- | -- | -- | -- |
| -- | Ibuprofen-200mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 24 | Sinex Tablets | 10’s | 11.80 | 4.43 | -62.46 | NCP |
| -- | Each tab contains | Al_PVC | -- | -- | -- | -- |
| -- | Ibuprofen-200mg | Blister | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| X | M/s. RANBAXY LABORATORIES LTD. | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 25 | Trexydin Tablets | 10’s | 26.70 | 16.32 | -38.88 | NCP |
| -- | Each tab contains | Strip | -- | -- | -- | -- |
| -- | Terfenadine-60mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-120mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 26 | Fortwin Tablet | 10’s | 27.25 | 26.36 | -3.27 | NCP |
| -- | Each uncoated tab contains | Al_Bl | -- | -- | -- | -- |
| -- | Pentazocine HCl eq. to | -- | -- | -- | -- | -- |
| -- | Pentazocine-25mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | Ceiling Pack | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 27 | Cefazolin Sodium Inj.125mg | Vial | 10.46 | 8.38 | -19.89 | CP |
| -- | Each vial contains | -- | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-125mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 28 | Cefazolin Sodium Inj.125mg | Twin Pack | 11.96 | 9.88 | -17.39 | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-125mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 29 | Cefazolin Sodium Inj.250mg | Vial | 16.34 | 13.08 | -19.95 | CP |
| -- | Each vial contains | -- | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-250mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 30 | Cefazolin Sodium Inj.250mg | Twin Pack | 19.32 | 14.58 | -24.53 | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-250mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 31 | Cefazolin Sodium Inj. 500mg | Vial | 29.04 | 22.48 | -22.59 | CP |
| -- | Each vial contains | -- | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-500mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 32 | Cefazolin Sodium Inj. 500mg | Twin Pack | 32.02 | 23.98 | -25.11 | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-500mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 33 | Cefazolin Sodium Inj. 1000mg | 10ml | 55.14 | 42.18 | -23.50 | CP |
| -- | Each vial contains | Vial | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-1000mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 34 | Cefazolin Sodium Inj. 1000mg | Twin Pack | 58.46 | 43.68 | -25.28 | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
| -- | Cefazolin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cefazolin-1000mg base | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XI | M/s. MERCURY PHARMA, INDUSTRIES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 35 | Mery Cold Tablets | 10’s | 10.07 | 4.56 | -54.72 | NCP |
| -- | Each tab contains | Al_PVC | -- | -- | -- | -- |
| -- | Paracetamol-500mg | Blister | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XII | M/s. MUKUR PHARMA | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 36 | Cozy Plus Tablets | 10’s | 14.92 | 6.09 | -59.18 | NCP |
| -- | Each tab contains | Strip | -- | -- | -- | -- |
| -- | Paracetamol-500mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | CPM-4mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 37 | Cozy Plus Liquid | 60ml Bottle | 19.58 | 9.89 | -49.49 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Paracetamol-125mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-15mg | -- | -- | -- | -- | -- |
| -- | CPM-2mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XIII | M/s. MOREPEN LAB LTD. | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 38 | Xecof-Kid | 10’s | 15.00 | 3.24 | -78.40 | NCP |
| -- | Each Disp. uncoated tab contains | Strip | -- | -- | -- | -- |
| -- | Paracetamol-125mg | -- | -- | -- | -- | -- |
| -- | Psuedophedrine HCl-15mg | -- | -- | -- | -- | -- |
| -- | Chlorpheniramine Maleate-1mg | -- | -- | -- | -- | -- |
| -- | Dextromethorphen HBr-5mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 39 | Claridin-D (as extended release) Tablet | 10’s | 26.49 | 20.06 | -24.27 | NCP |
| -- | Each tab contains | Al_St | -- | -- | -- | -- |
| -- | Loratidine-5mg | -- | -- | -- | -- | -- |
| -- | Psuedophedrine HCl-120mg | -- | -- | -- | -- | -- |
| -- | (as extended release) | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 40 | Claridin-D (as extended release) Tablet | 10’s | 26.05 | 19.62 | -24.68 | NCP |
| -- | Each tab contains | Al_Bl | -- | -- | -- | -- |
| -- | Loratidine-5mg | -- | -- | -- | -- | -- |
| -- | Psuedophedrine HCl-120mg | -- | -- | -- | -- | -- |
| -- | (as extended release) | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XIV | M/s. MALLADI DRUGS | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 41 | Rhineoff Tablets | 10’s | 12.88 | 6.09 | -52.72 | NCP |
| -- | Each tab contains | Al_Bl | -- | -- | -- | -- |
| -- | Paracetamol-500mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | CPM-4mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 42 | Rhineoff Syrup | 60ml Bottle | 17.50 | 10.76 | -38.51 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Paracetamol-125mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | CPM-2mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 43 | Clest Expectorant | 60ml Bottle | 13.50 | 10.34 | -23.41 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Bromohexine HCl-4mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | CPM-2mg | -- | -- | -- | -- | -- |
| -- | Menthol-1.5mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 44 | Clest Expectorant | 100ml Bottle | 18.40 | 13.93 | -24.29 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Bromohexine HCl-4mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | CPM-2mg | -- | -- | -- | -- | -- |
| -- | Menthol-1.5mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XV | M/s. RPG LIFE SCIENCES | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 45 | Rinostat Tab | 8’s | 11.88 | 4.92 | -58.59 | NCP |
| -- | Each tab contains | Al_St | -- | -- | -- | -- |
| -- | Paracetamol-500mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | CPM-4mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 46 | Rinostat Liquid | 60ml Bottle | 14.02 | 9.82 | -29.96 | NCP |
| -- | Each 20ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Paracetamol-500mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | CPM-4mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XVI | M/s. PRIYAL PHARMA | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 47 | Viscof-D Syrup | 100ml | 31.00 | 18.65 | -39.84 | NCP |
| -- | Each 5ml contains | Bottle | -- | -- | -- | -- |
| -- | Triprolidine HCl-1.25mg | -- | -- | -- | -- | -- |
| -- | Dextromethorphan-10mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Menthol-1mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XVII | M/s. ETHILEX – HC | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 48 | Remetuss-P Syrup | 100ml Bottle | 22.00 | 16.72 | -24.00 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Guaiphenesin – 50mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Bromohexine-4mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 49 | Remetuss-D Syrup | 100ml Bottle | 26.00 | 18.65 | -28.27 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Triprolidine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Dextromethorphan-10mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Menthol-1.5mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XVIII | M/s. ZYDUS CADILA | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 50 | Loridine-D | 10’s | 26.05 | 20.06 | -22.99 | NCP |
| -- | Each tab contains | Al_St | -- | -- | -- | -- |
| -- | Loratidine-5mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-120mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 51 | Lipabol Tablet 20mg | 10’s | 4.98 | 2.34 | -53.01 | NCP |
| -- | Each tab contains | Al_St | -- | -- | -- | -- |
| -- | Riboflavin-20mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 52 | Lipabol Tablet 20mg | 10’s | 4.98 | 2.00 | -59.84 | NCP |
| -- | Each tab contains | Al_Bl | -- | -- | -- | -- |
| -- | Riboflavin-20mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XIX | M/s. BOMBAY TABLET MFG. CO.PVT. LTD | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 53 | Cetrifed-D Tab | 10’s | 24.15 | 8.11 | -66.42 | NCP |
| -- | Each tab contains | Strip | -- | -- | -- | -- |
| -- | Citrazine Di HCl-5mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-120mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XX | M/s. IRM PHARMA | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 54 | Zetop Duolet (extended release) Cap. | 10’s | 28.19 | 11.84 | -58.00 | NCP |
| -- | Each cap contains | Al_Bl | -- | -- | -- | -- |
| -- | Cetrizine-5mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-120mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XXI | M/s. SYNOCHEM | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 55 | Kofcold Tab. | 10’s | 14.40 | 4.61 | -67.99 | NCP |
| -- | Each tab contains | Strip | -- | -- | -- | -- |
| -- | Acetaminophen-500mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | CPM-2mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 56 | Mini Cold Syrup | 60ml Bottle | 18.60 | 10.94 | -41.18 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Acetaminophen-125mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-10mg | -- | -- | -- | -- | -- |
| -- | Carbinoxamine Maleate-1mg | -- | -- | -- | -- | -- |
| -- | Dextromethorphen HBr-5mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| XXII | M/s. GLENMARK PHARMA PVT. LTD. | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 57 | Mucaryl Syrup | 100ml Bottle | 20.00 | 14.65 | -26.75 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Bromohexine-4mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Guaiphenesin-50mg | -- | -- | -- | -- | -- |
| -- | Menthol-0.57mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 58 | Mucaryl Syrup | 100ml Bottle | 20.00 | 14.63 | -26.85 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Bromohexine-4mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-30mg | -- | -- | -- | -- | -- |
| -- | Guaiphenesin-50mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 59 | Nasocare Plus Tablets | 10’s Strip | 12.60 | 6.09 | -51.67 | NCP |
| -- | Each tab contains | -- | -- | -- | -- | -- |
| -- | Paracetamol-500mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-60mg | -- | -- | -- | -- | -- |
| -- | CPM-4mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 60 | Nasocare Syrup | 60ml Bottle | 20.45 | 10.81 | -47.14 | NCP |
| -- | Each 5ml contains | with M. Cup | -- | -- | -- | -- |
| -- | Paracetamol-125mg | -- | -- | -- | -- | -- |
| -- | Pseudoephedrine HCl-15mg | -- | -- | -- | -- | -- |
| -- | CPM-1mg | -- | -- | -- | -- | -- |
| -- | Dextromethorphen HBr-5mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| -- | Ceiling Pack | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 61 | Cloxacillin Inj.-250mg | Vial | 8.32 | 4.90 | -41.11 | CP |
| -- | Each vial contains | -- | -- | -- | -- | -- |
| -- | Cloxacillin-250mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 62 | Cloxacillin Inj.-250mg | Twin Pack | – | 6.40 | – | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
| -- | Cloxacillin-250mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 63 | Cloxacillin Inj.500mg | Vial | 7.38 | 6.12 | -17.07 | CP |
| -- | Each vial contains | -- | -- | -- | -- | -- |
| -- | Cloxacillin-500mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 64 | Cloxacillin Inj.500mg | Twin Pack | – | 7.62 | – | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
| -- | Cloxacillin-500mg | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 65 | Cloxacillin Inj.2gm | Vial | 14.62 | 14.22 | -2.74 | CP |
| -- | Each vial contains | -- | -- | -- | -- | -- |
| -- | Cloxacillin Sodium eq. to | -- | -- | -- | -- | -- |
| -- | Cloxacillin-2gm | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- |
| 66 | Cloxacillin Inj.2gm | Twin Pack | – | 15.72 | – | CP |
| -- | Each vial contains | (Vial+Water for Inj.) | -- | -- | -- | -- |
