Performa I-C
Cost Statement for Generation of Steam
NAME OF THE COMPANY
Period for which data relates
Latest year ending
Find below the statement
| Installed capacity (along with no. of shifts) |
MT | ||||
|---|---|---|---|---|---|
| Quantity of Steam generated during the year |
-- |
||||
| (Along with no. of shifts worked) |
MT | ||||
-- |
|||||
| Particulars |
Unit |
Qty. |
Rate |
Amt. |
Cost per Mt |
| |
-- |
-- |
Rs. |
Rs. |
Rs. |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
| 1.Furnace Oil | -- |
Kl | -- |
-- |
-- |
| 2.L. S. H. S. | -- |
Kg. | -- |
-- |
-- |
| 3.Electricity | -- |
Kwh. | -- |
-- |
-- |
| 4.Staff Cost | -- |
-- |
-- |
-- |
-- |
-- |
(Excluding statutory minimum bonus) | -- |
-- |
||
| 5. Maintenance supplies | -- |
-- |
-- |
-- |
-- |
| 6. Repairs and Maintenance | -- |
-- |
-- |
-- |
-- |
| 7. Depreciation | -- |
-- |
-- |
-- |
-- |
| 8. Others (to be specified) | -- |
-- |
-- |
-- |
-- |
| Total | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
| Allocated to |
Total Qty. |
Rate | Amount | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
| 1.Bulk drugs | -- |
-- |
-- |
-- |
-- |
| a) | -- |
-- |
-- |
-- |
-- |
| b) | -- |
-- |
-- |
-- |
-- |
| c)etc. | -- |
-- |
-- |
-- |
-- |
| 2.Other Activities | -- |
-- |
-- |
-- |
-- |
Last Page Updated: 31-05-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















