Dated : 31st March, 2006
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 333 formulation packs vide notifications / orders dated 29.3.06.
For details please click the following:
- Copy of Explanatory Note
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 433(E) | 29-3-2006 | Analgin |
| ii. | 434(E) | 29-3-2006 | Frusemide |
| iii. | 435(E) | 29-3-2006 | Ibuprofen with Paracetamol |
| iv. | 436(E) | 29-3-2006 | Chloroquine Phosphate |
| v. | 437(E) | 29-3-2006 | Pyrantel Pamoate |
| vi. | 438(E) | 29-3-2006 | Ranitidine with combinations |
| vii. | 439(E) | 29-3-2006 | Metronidazole with combination |
| viii. | 440(E) | 29-3-2006 | Rifampicin with combinations |
| ix. | 441(E) | 29-3-2006 | Rifampicin with combinations |
| x. | 442(E) | 29-3-2006 | Doxycycline Hyclate |
| xi. | 443(E) | 29-3-2006 | Nalidixic Acid |
| xii. | 444(E) | 29-3-2006 | Penicillin combination |
| xiii. | 445(E) | 29-3-2006 | Chloroquine |
| xiv. | 446(E) | 29-3-2006 | Ibuprofen |
| xv. | 447(E) | 29-3-2006 | Pseudoephedrine HCl with combinations |
| xvi. | 448(E) | 29-3-2006 | Salbutamol with combinations |
| xvii. | 449(E) | 29-3-2006 | Theophylline with combinations |
| xviii. | 450(E) | 29-3-2006 | Betamethasone Valerate with combinations |
| xix. | 451(E) | 29-3-2006 | Cloxacillin with combinations |
| xx. | 452(E) | 29-3-2006 | Captopril |
| xxi. | 453(E) | 29-3-2006 | Frusemide with combinations |
| xxii. | 454(E) | 29-3-2006 | Dextromethorphan with combinations |
- Copies of Non Ceiling Price Orders
| Sl. No. | Company Name | Product Name/No. of Pack(s) |
| 1 | M/s. Abbott | Arinac AH Tabs (1 Pack) |
| 2 | M/s. Accosts Remedies Pvt. Ltd. | Acogesic Capsule (1 Pack) |
| 3 | M/s. Aglowmed Limited | Instaryl Syrup / Instaryl – P Syrup(2 Packs) |
| 4 | M/s. Agram Ramedies | Agrophyliin Tabs.(1 Pack) |
| 5 | M/s. Agrawal Pharmaceuticals | Bromhexisal Syrup (1 Pack) |
| 6 | M/s. Alcure Pharmaceuticals Laboratories (India) | Cadikof- AX Syrup (1 Pack) |
| 7 | M/s. Alde Medi Impex Limited | Decomb Suspension (1 Pack) |
| 8 | M/s. Alembic | Ginsoma Caps.(1 Pack) |
| 9 | M/s. Alps Pharmaceutical Pvt. Ltd. | Pargyl – FD Tablet (1 Pack) |
| 10 | M/s. Altius (Unimarck Pharma) | Ventirex- BR Syrup (1 Pack) |
| 11 | M/s. Antigen H. Care | Anox Capsules (1 Pack) |
| 12 | M/s. Argon Remedies | Achrid Tablet (1 Pack) |
| 13 | M/s. Baxter (India) Pvt. Ltd.(BIPL) | Oncodin Tablet (1 Pack) |
| 14 | M/s. Besto Chem | Cetadrine Tab. (1 Pack) |
| 15 | M/s. Biochem Pharma Industries | Ampilox Tablets(1 Pack) / Ampilox Neonate Injection (1 pack) |
| 16 | M/s. Biocin Health Care | Lexy Caps.(1 Pack) |
| 17 | M/s. Biocon Limited | Insugen (3 Packs) |
| 18 | M/s. Biological – E. Limited | Bethadoxin – P (1 Pack) |
| 19 | M/s. Biological – E. Limited | Coscoril Tablet (1 Pack) |
| 20 | M/s. Brawn Laboratories Ltd | Salbutol Syrup (1 Pack) |
| 21 | M/s. Cadila Pharmaceuticals Limited | Dermitop Cream (1 Pack) |
| 22 | M/s. Caplet India Pvt.Ltd. | VentexTablet / Ventex Syrup (2 Pack) |
| 23 | M/s. Centaur Laboratories Pvt. Ltd. | Livosil B Forte (1 pack)/ Foum Gel (1 Pack) |
| 24 | M/s. Centaur Laboratories Pvt. Ltd. | Kofarest (2 packs) |
| 25 | M/s. Chemida Labs | Respitus – A Syrup(1 pack) |
| 26 | M/s. Cipla Ltd. | Budesal / Betafoam Cream / Alerid Cold Tabs. / Gardian Caps.(4 packs) |
| 27 | M/s. Comed | Dolomed Tablet (1 pack) |
| 28 | M/s. Concept Pharmaceuticals Ltd. | Synabron Expectorent (1 pack) |
| 29 | M/s. Cosmos | Cosryl – LB Syrup (1 pack) |
| 30 | M/s. Cross Lands | Fucibet Cream (1 pack) |
| 31 | M/s. Daffohils Pharma Pvt. Ltd. | Expect – S Syrup (1 pack) |
| 32 | M/s. Daffohils Pharma Pvt. Ltd. | Anox Capsules (1 pack) |
| 33 | M/s. Dynamic | Nalidixic Acid Liquid (1 pack) |
| 34 | M/s. East African (I) Remedies (P) Ltd. | P. K. Suspension (1 pack) |
| 35 | M/s. East African (I) Remedies (P) Ltd. | Relcol E Syrup / Rivoryl Syrup(2 packs) |
| 36 | M/s. East American ® | Oxcid -LA Capsules (1 pack) |
| 37 | M/s. Elder | Amfru Tablets (1 pack) |
| 38 | M/s. Eli-Lilly and company (India) Pvt. Ltd. | Monocomponent Insulin (2 packs) |
| 39 | M/s. Eli-Lilly and company (India) Pvt. Ltd. | Monocomponent Insulin (3 packs) |
| 40 | M/s. Emcure | ABC DERM Cream (1 pack) |
| 41 | M/s. Endocard indial Pvt. Ltd. | Encet D Tablets (1 pack) |
| 42 | M/s. Eros Pharma Ltd. | Salbid Expectorent (1 pack) |
| 43 | M/s. Eskag Pharma | Terfex Syrup (1 pack) / Terfex Tabs. (1 pack) |
| 44 | M/s. FDC Limited | Eto- Salbetol Syrup (1 pack) |
| 45 | M/s. Fine Care Pharma | Cez D Tabs. (1 pack) |
| 46 | M/s. Franco Indian P’ceuticals Ltd. | Natvie Q Capsule (3 packs) / Tuxyne Tabs. (1 pack) / Asmasule Tabs. (1 pack) |
| 47 | M/s. Franklin Laboratories (India) Pvt. Ltd. | Ibuace Suspension (1 pack) |
| 48 | M/s. Fulford (I) Limited | Lotriderm Cream (1 pack) / Tinaderm-M Cream (1 pack) |
| 49 | M/s. G.C.M. Laboratories | Asthamol -BG Tablet (1 pack) |
| 50 | M/s. Geneka H. Care | Ascam – Plus Syrup (1 pack) |
| 51 | M/s. Geno Pharmaceuticals Ltd. | Respira Tablet / Fusigen-B Cream / Frusenex Tabs.(3 packs) |
| 52 | M/s. Glenmark | Ascoril Expectorent (1 pack) |
| 53 | M/s. Glenmark | Ascoril Expectorent (1 pack) |
| 54 | M/s. Good Luck Pharmaceuticals Pvt. Ltd. | Asthiluck Tablet(1 pack) |
| 55 | M/s. Grandix | Sinex Forte Tablet (2 packs) |
| 56 | M/s. GSK | Ventorlin Expectorent(1 pack) |
| 57 | M/s. Glaxo-Smithkline Pharmaceuticals Ltd. | Betnovate Cream (8 packs) / Anovate Ointment (1 pack) / Glace Caps. (1 pack) |
| 58 | M/s. Gujrat Terce Labs Ltd. | Acolate Tablets (1 pack) |
| 59 | M/s. Health Care Formulation Pvt. Limited | Spurex-AG(2 packs) |
| 60 | M/s. Helax Health Care | Cet- D (2 packs) |
| 61 | M/s. Helios Pharmaceuticals | TAF – GM Gel (1 pack) |
| 62 | M/s. Hygeia Pharmaceuticals | Bromex Expextorent / Duvent – PD Expectorent(2 packs) |
| 63 | M/s. Indoco Remedies Ltd. | Efflin Tablet / Efflin PD Syrup(2 packs) |
| 64 | M/s. Indo-French Laboratories Ltd. | Bronmix Tablet (1 pack) |
| 65 | M/s. Indo-French Laboratories Ltd. | Bronmix Syrup (1 pack) |
| 66 | M/s. Intra Labs | Buwim Plus Tablet (1 pack) |
| 67 | M/s. Jagsonpal Pharmaceuticals | Quiss Forte (1 pack) |
| 68 | M/s. Jarson Pharmaceuticals | Bronkonil Syrup (1 pack) |
| 69 | M/s. Kemwell | Ventorlin Expectorent (1 pack) |
| 70 | M/s. Khandelwal Laboratories Pvt. Ltd. | Exol Expectorent (1 pack) |
| 71 | M/s. Klar Sehen Pvt. Ltd. | Ambrosol Expectorent (1 pack) |
| 72 | M/s. Knoll | Arinac Tablet (2 packs) |
| 73 | M/s. Kopran Limited | Histakof Liquid (1 pack) / Brebfed Forte Tabs. (1 pack) / Brenfed Tabs. (1 Pack) |
| 74 | M/s. Kresp | Ventakof Syrup (1 pack) |
| 75 | M/s. La-Biocryst Pharmaceutical Ltd. | Auxela DT (1 pack) |
| 76 | M/s. Lancer Health Care Pvt. Ltd. | Eltrifed Tabs. (1 pack) |
| 77 | M/s. Lark Laboratories (I) Pvt. Ltd. | RES Liquid (1 pack) |
| 78 | M/s. Le Sante | Symbiotik – P Capsules (1 pack) |
| 79 | M/s. Litaka Pharmaceuticals Ltd. | Epixyl (3 packs) |
| 80 | M/s. Logos Pharma | Topgesic -MD Tablet (1 pack) |
| 81 | M/s. Mac Lab | Seumol (2 packs) / Solvin Exp. (4 packs) |
| 82 | M/s. Macleods Limited | Ibruvon Forte Cap. (1 pack) |
| 83 | M/s. Magnus Biotech | Respitus – A Syrup (1 pack) |
| 84 | M/s. Maneesh Healthcare | Moxymax P Tablet (1 pack) |
| 85 | M/s. Mapra Laboratories Pvt. Ltd. | Ventilate Forte Tablet (2 packs) |
| 86 | M/s. MDC | Cofsol Syrup (1 pack) / Compliscan Capsules (1 pack) |
| 87 | M/s. Merck (I) Limited | Cadvion Caps. (1 pack) |
| 88 | M/s. Meyer Organics Pvt. Ltd. | Cofaid Syrup (1 pack) |
| 89 | M/s. Micro Labs. Ltd. | Misalic Ointment (1 pack) / Trivate MF Ointment (1 pack) |
| 90 | M/s. Modi Mundi Pharmaceutical Limited | Diu Contin – K Tabs. (2 packs) |
| 91 | M/s. Mount Mettur | Ventil – B Forte Tablet (1 pack) |
| 92 | M/s. Nascent Medicare Pvt. Ltd. | Zulite -S Syrup (1 pack) |
| 93 | M/s. Nascent Medicare Pvt. Ltd. | Zulite -S Syrup (1 pack) |
| 94 | M/s. Natco Pharma Ltd. | Natcold Plus Tabs. (1 pack) / T.R. Phyllin Caps. (2 packs) |
| 95 | M/s. Navil Laboratories | Derivent Syrup (1 pack) |
| 96 | M/s. Nicholas Piramal India Limited | Bronochilet Tablet (1 pack) / Uarqing Tablet (1 pack) |
| 97 | M/s. Nifle Bioscience | Nicof Syrup (1 pack) |
| 98 | M/s. Novo Nordisk Ltd. | Levemir Flexpen (1 pack) |
| 99 | M/s. Obsurge Biotech | Ducidal Forte Capsules (1 pack) / Floralox LB Tab. (1 pack) |
| 100 | M/s. Ochoa Laboratories Pvt. Ltd. | Exebute – S Cream (1 pack) |
| 101 | M/s. P&B Laboratories Pvt. Ltd. | Ventabrom Syrup (1 pack) |
| 102 | M/s. Parke-Davis (Iidia) Limited | Tedral SA Tabs. (1 pack) |
| 103 | M/s. Pharma Drugs & Chemicals | Kofmol Syrup (1 pack) |
| 104 | M/s. Pharmasynth | Osyfen Plus Kid Tablet (1 pack) |
| 105 | M/s. PIL | Orthodex Tablet (1 pack) |
| 106 | M/s. Prochem | Cetra DC Tabs. (1 pack) |
| 107 | M/s. Radix Biotech | Brumol-S Tablet (1 pack) |
| 108 | M/s. Ramose Laboratories Pvt. Ltd. | Kofeli Syrup (1 pack) |
| 109 | M/s. Ranbaxy Laboratories Ltd. | Pentaderm Ointment (1 pack) |
| 110 | M/s. Raymond Pharmaceuticals Pvt. Ltd. | Brotuss Syrup (1 pack) |
| 111 | M/s. Redico Ramedies (BIPL) | Aiday CZ Tab. (1 pack) |
| 112 | M/s. Remidex Pharma Pvt. Ltd. | Theobric-SR Tabs. (1 pack) |
| 113 | M/s. Rextar | Statum (3 packs) |
| 114 | M/s. Rhombus Pharmaceutical Private Ltd. | Larybro Expectorent (1 pack) |
| 115 | M/s. Sarabhai Chemicals | Benituss Exp. Susp. (1 pack) |
| 116 | M/s. Semsun Pharma Pvt. Ltd. | Viburil -AS (2 packs) |
| 117 | M/s. Shantha Biotechnics Pvt. Ltd. | Shanviv (3 packs) |
| 118 | M/s. Shinto | Abufen-C Tablet (1 packs) |
| 119 | M/s. Shinto Organics Pvt. Ltd. | Breasy Syrup (1 packs) / Comox DT Tablet (1 pack) / Comox -B Capsules (1 pack) |
| 120 | M/s. Shreya Life Sceinces Pvt. Ltd | Recosulin M – 30 / R-40 / N-40(3 packs) |
| 121 | M/s. Shreya Life Sceinces Pvt. Ltd | Y-Vex Kit(1 pack) |
| 122 | M/s. Sierra Pharmaceuticals Ltd. | Venty Expectorent (2 packs) |
| 123 | M/s. Siesta Pharmaceuticals | Arid Tabs. (1 pack) |
| 124 | M/s. Silicon Pharma | Silicof Exp. (2 packs) / Simbro Syrup (1 pack) |
| 125 | M/s. Siomond Pharmaceuticals | Bronsim Susp. (2 packs) |
| 126 | M/s. Sivling Technologies | Sivoxol Tabs. (1 pack) |
| 127 | M/s. Skymax Laboratories Pvt. Ltd. | Cofsy Syrup (1 pack) |
| 128 | M/s. Somatica | Somavent X (1 pack) |
| 129 | M/s. Somatico Lab | Combidin Tablet (1 pack) |
| 130 | M/s. Stadmed Pvt. Ltd. | Pulmo- rest Syrup (1 pack) |
| 131 | M/s. Sunij Pharma Pvt. Ltd. | Salbusan Forte Tablet (1 pack) |
| 132 | M/s. Svizera Healthcare | Duoflam Plus Tablet (1 pack) |
| 133 | M/s. Synthiko Formulations Ltd. | Brosmin (2 packs) |
| 134 | M/s. Tablets India Ltd. | Ambrolite – 2S Syrup (1 pack) |
| 135 | M/s. Themis Medicare | Terphylin Tabs. (1 pack) |
| 136 | M/s. TTK Healthcare | Nepoclox Vet Injection (1 pack) |
| 137 | M/s. Twilight Mercantiles Pvt. Ltd. | Toxolite Syrup (1 pack) |
| 138 | M/s. Unichem Labs. Limited | Trinergic Caps. (1 pack) |
| 139 | M/s. Unimarck Pharmaceutical (India) Ltd. | Ventirex Tablet (1 pack) |
| 140 | M/s. Unimarck Pharmaceutical (India) Ltd. | Ventirex Plus Syrup (1 pack) |
| 141 | M/s. Unisarch | Pro- Ridage Tabs. (1 pack) |
| 142 | M/s. Vasphar (India) | Brocip-A Syrup (1 pack) |
| 143 | M/s. Wallace Pharmaceuticals Ltd. | Revox Caps. (1 pack) |
| 144 | M/s. Wander | Coriminic – X Syrup (1 pack) |
| 145 | M/s. Win Medicare | Soothex Cough Formula Liquid (1 pack) |
| 146 | M/s. Wockhardt Ltd. | r-human-Insulin(4 packs) / Lente, human Insulin (1 Pack) |
| 147 | M/s. Wockhardt Ltd. | r-human Insulin (13 packs) / Lente, human Insulin (2 packs) |
| 148 | M/s. Wyeth Pharmaceuticals Limited | Endrine Drop. (1 pack) |
| 149 | M/s. Yash Pharma Laboratories Ltd. | Ventiphylline PD Liquid (1 pack) |
| 150 | M/s. Yash Pharma Laboratories Ltd. | Ventiphylline (3 packs) |
| 151 | M/s. Zenon Health Care Ltd. | Enocet -D Tabs. (1 pack) |
a(L. M. Kaushal)
Director
Last Page Updated: 07-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















