Dated : 10th February, 2006
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 153 formulation packs vide notifications / orders dated 7.2.06.
For details please click the following:
- Copy of Explanatory Note
- Copy of Statement(for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 165(E) | 7-2-2006 | Ranitidine |
| ii. | 166(E) | 7-2-2006 | Rifampicin with combination |
| iii. | 167(E) | 7-2-2006 | Aspirin with combination |
| iv. | 168(E) | 7-2-2006 | Tobramycin with Dexamethasone |
| v. | 169(E) | 7-2-2006 | Cefadroxyl |
| vi. | 170(E) | 7-2-2006 | Prednisolone |
| vii. | 171(E) | 7-2-2006 | Ibuprofen |
| viii. | 172(E) | 7-2-2006 | Spironolactone and its combinations |
| ix. | 173(E) | 7-2-2006 | Multivitamin and Minerals |
| x. | 174(E) | 7-2-2006 | Ofloxacin and Metronidazole combinations |
| xi. | 175(E) | 7-2-2006 | Ibuprofen and its combinations |
| xii. | 176(E) | 7-2-2006 | Salbutamol and its combinations |
| xiii. | 177(E) | 7-2-2006 | Multivitamins and Multivitamins with Protein Hydrolysate |
| xiv. | 178(E) | 7-2-2006 | Doxycycline Hyclate with Lactic Acid Bacillus |
| xv. | 179(E) | 7-2-2006 | Ibuprofen |
| xvi. | 180(E) | 7-2-2006 | Chloroquine Phosphate |
| xvii. | 181(E) | 7-2-2006 | Cloxacillin with combinations |
| xviii. | 182(E) | 7-2-2006 | Theophylline with Ephendrine HCl |
| xix. | 183(E) | 7-2-2006 | Betamethasone |
| xx. | 184(E) | 7-2-2006 | Sulphamethoxazole and Trimethoprim combinations |
| xxi. | 185(E) | 7-2-2006 | Pyrantel Pamoate |
| xxii. | 186(E) | 7-2-2006 | Salbutamol and its combinations |
| xxiii. | 187(E) | 7-2-2006 | Lincomycin |
| xxiv. | 188(E) | 7-2-2006 | Glipizide with Metformin |
| xxv. | 189(E) | 7-2-2006 | Notification regarding Hologram |
- Copies of Non Ceiling Price Orders
| Sl. No. | Company Name | Product Name/No. of Pack(s) |
|---|---|---|
| (i) | M/s. Abbott | Erthrocin Drops(1 pack) |
| (ii) | M/s. Alkem Labs. Ltd. | Erythrokem tablets / Suspension(2 packs) |
| (iii) | M/s. Banner Pharma Ltd. | Brusoft – Liquicaps(1 pack) |
| (iv) | M/s. Blue Cross | Erybest Kid tablets / Erybest Tablets (2 packs) |
| (v) | M/s. Cadila Pharma Limited | Humanext N/ Humanext 30/70 / Humarap(3 packs) |
| (vi) | M/s. Catadel | Cetamycin Kid tablets/ Cetamycin tablets(2 packs) |
| (vii) | M/s. Dr.Reddy’s Lab / American Remedies | Erypsin Capsule(1 pack) |
| (viii) | M/s. Eli-Lilly and company (India) Pvt. Ltd. | Monocomponent Insulin(5 packs) |
| (ix) | M/s. Emil Pharmaceuticals | Iberol tablets / Kidtone Drops / Serivit Drops(3 packs) |
| (x) | M/s. Finecure | Eroma 250 E tablets(1 pack) |
| (xi) | M/s. Glaxo Smithkline | Betnovate N Skin Cream (1 pack) |
| (xii) | M/s. Indoco | Inderyth tablets / Inderyth Suspension (2 packs) |
| (xiii) | M/s. Ind – swift | Elucin tablets/ Elucin Suspension(2 packs) |
| (xiv) | M/s. IPCA | Eltocin (4 packs) |
| (xv) | M/s. IPCA | Eltocin (4 packs) |
| (xvi) | M/s. Li-Taka | 4 D Plus Tablets(1 pack) |
| (xvii) | M/s. Mamta Pharma | Throat Kid tablets / Throat tablets(2 packs) |
| (xviii) | M/s. Mercury | Erymer tablets/ Erymer Suspension(2 packs) |
| (xix) | M/s. Pharmacia | Erythrocin tablets(2 packs) |
| (xx) | M/s. Ranbaxy Labs Ltd. | Insucare (4 packs) |
| (xxi) | M/s. Sun Pharma Ltd. | Syncapone (3 packs) |
| (xxii) | M/s. Themis Ltd. | E .mycin (2 packs) |
(L. M. Kaushal)
Director
Last Page Updated: 06-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















