Year 2007
| S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
|---|---|---|---|---|---|
| 1. | Tolnaftate | Kg | 4121.00 | 189(E) | 13.02.2007 |
| 2. | Ephedrine HCl | Kg | 1161.00 | 190(E) | 13.02.2007 |
| 3. | Pseudoephedrine HCl | Kg | 1824.00 | 190(E) | 13.02.2007 |
| 4. | Frusemide | Kg | 1442.00 | 410(E) | 21.03.2007 |
| 5. | Vitamin A Palmitate (Oily Liquid) 1.0/1.7 MIU/gm | 1000 MIU | 2685.00 | 411(E) | 21.03.2007 |
| 6. | Vitamin A Acetate (Oily Liquid) 1.0 MIU/gm | 1000 MIU | 2295.00 | 411(E) | 21.03.2007 |
| 7. | Vitamin A Acetate (Dry Powder) 0.5 MIU/gm | 1000 MIU | 2956.00 | 411(E) | 21.03.2007 |
| 8. | Nalidixic Acid | Kg | 1616.00 | 412(E) | 21.03.2007 |
| 9. | Iodochlorohydroxyquinoline (ICHQ) | Kg | 823.00 | 412(E) | 21.03.2007 |
| 10. | Chloroquine Phosphate | Kg | 745.00 | 412(E) | 21.03.2007 |
| 11. | Vitamin E Acetate (dlaTocopheryl Acetate) |
Kg | 791.00 | 412(E) | 21.03.2007 |
| 12. | Carbamezapine | Kg | 2179.00 | 412(E) | 21.03.2007 |
| 13. | Ibuprofen | Kg | 404.00 | 412(E) | 21.03.2007 |
| 14. | Salbutamole Sulphate | Kg | 4804.00 | 412(E) | 21.03.2007 |
| 15. | Sulphamethoxazole | Kg | 322.00 | 412(E) | 21.03.2007 |
| 16. | Cefadroxyl Monohydrate | Kg | 2466.00 | 412(E) | 21.03.2007 |
| 17. | Rifampicin | Kg | 3493.00 | 412(E) | 21.03.2007 |
| 18. | Human Insulin | Kg | 3215351.00 | 412(E) | 21.03.2007 |
| 19. | Dextropropoxyphene Hcl | Kg | 3812.00 | 412(E) | 21.03.2007 |
| 20. | Dextropropoxyphene Napsylate | Kg | 5137.00 | 412(E) | 21.03.2007 |
| 21. | Prednisolone | Kg | 56289.00 | 412(E) | 21.03.2007 |
| 22. | Prednisolone Acetate | Kg | 31219.00 | 412(E) | 21.03.2007 |
| 23. | Pyrantel Pamoate | Kg | 1201.00 | 412(E) | 21.03.2007 |
| 24. | Vitamin C (Plain) | Kg | 386.00 | 412(E) | 21.03.2007 |
| 25. | Vitamin C (Coated) | Kg | 372.00 | 412(E) | 21.03.2007 |
| 26. | Sodium Ascorbate | Kg | 402.00 | 412(E) | 21.03.2007 |
| 27. | Cefotaxime Sodium (Sterile) | Kg | 7166.00 | 412(E) | 21.03.2007 |
| 28. | Oxytetracycline Amphoteraic Base | Kg | 1552.00 | 412(E) | 21.03.2007 |
| 29. | Erthromycin Estolate | Kg | 2054.00 | 412(E) | 21.03.2007 |
| 30. | Erthromycin Base | Kg | 2082.00 | 412(E) | 21.03.2007 |
| 31. | Erthromycin stearate | Kg | 1423.00 | 412(E) | 21.03.2007 |
| 32. | Erythromycin Ethyl Succinate | Kg | 2845.00 | 412(E) | 21.03.2007 |
| 33. | Erthromycin Propionate | Kg | 2253.00 | 412(E) | 21.03.2007 |
| 34. | Parachlorometaxylenol (PCMX) | Kg | 269.00 | 412(E) | 21.03.2007 |
| 35. | Ranitidine Hydrochloride | Kg | 636.00 | 412(E) | 21.03.2007 |
| 36. | Ephedrine HCl | Kg | 1158.00 | 412(E) | 21.03.2007 |
| 37. | Pseudo Ephedrine HCl | Kg | 1819.00 | 412(E) | 21.03.2007 |
| 37. | Betamethasone Alcohol | Gm | 185.00 | 863(E) | 01.06.2007 |
| 37. | Betamethasone Valerate | Gm | 176.00 | 863(E) | 01.06.2007 |
| 37. | Betamethasone Di-Sodium Phosphate | Gm | 149.00 | 863(E) | 01.06.2007 |
| 37. | Furazolidone | Kg | 325.00 | 864(E) | 01.06.2007 |
| 37. | Amodiaquine HCl | Kg | 675.00 | 865(E) | 01.06.2007 |
| 37. | Benzathine Penicillin G | Kg | 2670.00 | 866(E) | 01.06.2007 |
| 37. | Pentazocine | Kg | 22395.00 | 867(E) | 01.06.2007 |
| 38. | Chlorpropamide | Kg | 328.00 | 1279(E) | 27.07.2007 |
| 39. | Vitamin C (Plain) | Kg | 366.00 | 1280(E) | 27.07.2007 |
| 40. | Vitamin C (Coated) | Kg | 353.00 | 1280(E) | 27.07.2007 |
| 41. | Sodium Ascorbate | Kg | 381.00 | 1280(E) | 27.07.2007 |
| 42. | Naproxen | Kg | 1313.00 | 1591(E) | 25.09.2007 |
| 43. | Naproxen Sodium | Kg | 1452.00 | 1591(E) | 25.09.2007 |
| 44. | Cephazolin Sodium (Sterile) | Kg | 5977.00 | 1592(E) | 25.09.2007 |
| 45. | Cloxacillin Sodium (Oral) | Kg | 1359.00 | 1593(E) | 25.09.2007 |
| 46. | Cloxacillin Sodium (Sterile) | Kg | 1904.00 | 1593(E) | 25.09.2007 |
| 47. | Doxycycline Hcl/Hyclate | Kg | 1749.00 | 2008(E) | 29.11.2007 |
| 48. | Famotidine | Kg | 1042.00 | 2009(E) | 29.11.2007 |
| 49. | Aminophylline | Kg | 419.00 | 2010(E) | 29.11.2007 |
| 50. | Theophylline | Kg | 438.00 | 2011(E) | 29.11.2007 |
| 51. | Hydroxy Ethyl Theophylline | Kg | 504.00 | 2011(E) | 29.11.2007 |
| 52. | Pentoxyfylline | Kg | 1675.00 | 2012(E) | 29.11.2007 |
| 53. | Pheniramine Maleate | Kg | 1168.00 | 2013(E) | 29.11.2007 |
Last Page Updated: 18-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















