YEAR 2005
| S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
|---|---|---|---|---|---|
| 1. | Tolnaftate | Kg | 4167.00 | 412(E) | 24.03.2005 |
| 2. | Cefadroxyl Monohydrate | Kg | 2303.00 | 413(E) | 24.03.2005 |
| 3. | Oxytetracycline HCl | Kg | 1097.00 | 414(E) | 24.03.2005 |
| 4. | Oxytetracycline Amphoteric | Kg | 1553.00 | 414(E) | 24.03.2005 |
| 5. | Sulphamoxole | Kg | 589.00 | 414(E) | 24.03.2005 |
| 6. | Lynestrenol | Kg | 73995.00 | 414(E) | 24.03.2005 |
| 7. | Iodochlorohydroxyquinoline (ICHQ) | Kg | 702.00 | 414(E) | 24.03.2005 |
| 8. | Prednisolone | Kg | 56503.00 | 414(E) | 24.03.2005 |
| 9. | Prednisolone Acetate | Kg | 31921.00 | 414(E) | 24.03.2005 |
| 10. | Chloroquine Phosphate | Kg | 706.00 | 414(E) | 24.03.2005 |
| 11. | Pentazocine | Kg | 33663.00 | 414(E) | 24.03.2005 |
| 12. | Procaine Penicillin G | BU | 1357.00 | 414(E) | 24.03.2005 |
| 13. | Benzathine Penicillin G | Kg | 2469.00 | 414(E) | 24.03.2005 |
| 14. | Pyrental Pamoate | Kg | 1361.00 | 414(E) | 24.03.2005 |
| 15. | Metronidazole Benzoate | Kg | 373.00 | 414(E) | 24.03.2005 |
| 16. | Vitamin C (Plain) | Kg | 479.00 | 414(E) | 24.03.2005 |
| 17. | Vitamin C (Coated) | Kg | 477.00 | 414(E) | 24.03.2005 |
| 18. | Sodium Ascorbate | Kg | 525.00 | 414(E) | 24.03.2005 |
| 19. | Cefotaxime Sodium (Sterile) | Kg | 8632.00 | 414(E) | 24.03.2005 |
| 20. | Erythromycin Estolate (Ex-Fermentation) | Kg | 3502.00 | 414(E) | 24.03.2005 |
| 21. | Erythromycin Estolate (Ex-TIOC) | Kg | 2197.00 | 414(E) | 24.03.2005 |
| 22. | Erythromycin Base (Ex-Fermentation) | Kg | 4803.00 | 414(E) | 24.03.2005 |
| 23. | Erythromycin Base (Ex-TIOC) | Kg | 2571.00 | 414(E) | 24.03.2005 |
| 24. | Erythromycin Stearate | Kg | 1861.00 | 414(E) | 24.03.2005 |
| 25. | Erythromycin Ethyl Succinate | Kg | 3127.00 | 414(E) | 24.03.2005 |
| 26. | Erythromycin Propionate | Kg | 3024.00 | 414(E) | 24.03.2005 |
| 27. | Betamethasone Alcohol | Gm | 221.00 | 414(E) | 24.03.2005 |
| 28. | Betamethasone Valerate | Gm | 210.00 | 414(E) | 24.03.2005 |
| 29. | Betamethasone Sodium Phosphate | Gm | 176.00 | 414(E) | 24.03.2005 |
| 30. | Vitamin A Palmitate (Oily liquid) 1.0/1.7 MIU/Gm | 1000 MIU | 2427.00 | 414(E) | 24.03.2005 |
| 31. | Vitamin A Acetate (Oily liquid) 1.0 MIU/Gm | 1000 MIU | 2535.00 | 414(E) | 24.03.2005 |
| 32. | Vitamin A Acetate (Dry Powder) 0.5 MIU/Gm | 1000 MIU | 3393.00 | 414(E) | 24.03.2005 |
| 33. | Vitamin E Acetate (dl a Tocopheryl Acetate) | Kg | 905.00 | 414(E) | 24.03.2005 |
| 34. | Carbamezapine | Kg | 3080.00 | 414(E) | 24.03.2005 |
| 35. | Dextropropoxyphene HCl | Kg | 3846.00 | 414(E) | 24.03.2005 |
| 36. | Dextropropoxyphene Napsylate | Kg | 5178.00 | 414(E) | 24.03.2005 |
| 37. | Ibuprofen | Kg | 370.00 | 414(E) | 24.03.2005 |
| 38. | Parachlorometaxylenol (PCMX) | Kg | 284.00 | 414(E) | 24.03.2005 |
| 39. | Spironolactone | Kg | 25667.00 | 414(E) | 24.03.2005 |
| 40. | Doxycycline HCl/Doxycycline Hyclate | Kg | 1788.00 | 414(E) | 24.03.2005 |
| 41. | Rifampicin | Kg | 3480.00 | 414(E) | 24.03.2005 |
| 42. | Ranitidine Hydrochloride | Kg | 625.00 | 842(E) | 15.06.2005 |
| 43. | Nalidixic Acid | Kg | 1623.00 | 843(E) | 15.06.2005 |
| 44. | Erythromycin Estolate | Kg | 2063.00 | 844(E) | 15.06.2005 |
| 45. | Erythromycin Base | Kg | 2092.00 | 844(E) | 15.06.2005 |
| 46. | Erythromycin Stearate | Kg | 1465.00 | 844(E) | 15.06.2005 |
| 47. | Erythromycin Ethyl Succinate | Kg | 2892.00 | 844(E) | 15.06.2005 |
| 48. | Erythromycin Propionate | Kg | 2318.00 | 844(E) | 15.06.2005 |
| 49. | Naproxen | Kg | 1864.00 | 845(E) | 15.06.2005 |
| 50. | Naproxen Sodium | Kg | 1916.00 | 845(E) | 15.06.2005 |
| 51. | Norfloxacin | Kg | 860.00 | 846(E) | 15.06.2005 |
| 52. | Sulphamethoxazole | Kg | 323.00 | 1299(E) | 14.09.2005 |
| 53. | Riboflavin (Vitamin B2) | Kg | 972.00 | 1300(E) | 14.09.2005 |
| 54. | Vitamin B2 5 Phosphate | Kg | 2217.00 | 1300(E) | 14.09.2005 |
| 55. | Cloxacillin Sodium (Oral) | Kg | 1154.00 | 1301(E) | 14.09.2005 |
| 56. | Cloxacillin Sodium (Sterile) | Kg | 1652.00 | 1301(E) | 14.09.2005 |
| 57. | Theophylline | Kg | 439.00 | 1302(E) | 14.09.2005 |
| 58. | Hydroxy Ethyl Theophylline | Kg | 511.00 | 1302(E) | 14.09.2005 |
| 59. | Salbutamol Sulphate | Kg | 4819.00 | 1303(E) | 14.09.2005 |
| 60. | Vitamin C Plain | Kg | 396.00 | 1304(E) | 14.09.2005 |
| 61. | Vitamin C Coated | Kg | 382.00 | 1304(E) | 14.09.2005 |
| 62. | Sodium Ascorbate | Kg | 412.00 | 1304(E) | 14.09.2005 |
| 63. | Pyrantel Pamoate | Kg | 1204.00 | 1305(E) | 14.09.2005 |
| 64. | Human Insulin | Kg | 3331261.00 | 1306(E) | 14.09.2005 |
| 65. | Betamethasone Alcohol | Kg | 220.00 | 1307(E) | 14.09.2005 |
| 66. | Betamethasone Valerate | Kg | 209.00 | 1307(E) | 14.09.2005 |
| 67. | Betamethasone Sodium Phosphate | Kg | 175.00 | 1307(E) | 14.09.2005 |
| 68. | Sodium Penicillin G | BU | 824.00 | 1837(E) | 29.12.2005 |
| 69. | Procaine Penicillin G | BU | 971.00 | 1837(E) | 29.12.2005 |
| 70. | Benzathine Penicillin G | Kg | 2055.00 | 1837(E) | 29.12.2005 |
| 71. | Phenramine Maleate | Kg | 1107.00 | 1838(E) | 29.12.2005 |
| 72. | Trimethoprim | Kg | 840.00 | 1839(E) | 29.12.2005 |
| 73. | Rifampicin | Kg | 3560.00 | 1840(E) | 29.12.2005 |
Last Page Updated: 18-07-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















