NOTIFICATIONS ON CEILING PRICES (FORMULATIONS)
YEAR : 2006
| S.No. | Name of the Formulation | S.O. No. of the Gazette | Date of Notification |
|---|---|---|---|
| 1. | Ranitidine | 165(E) | 07.02.2006 |
| 2. | Rifampicin with combination | 166(E) | 07.02.2006 |
| 3. | Aspirin with combination | 167(E) | 07.02.2006 |
| 4. | Tobramycin with Dexamethasone | 168(E) | 07.02.2006 |
| 5. | Cefadroxyl | 169(E) | 07.02.2006 |
| 6. | Prednisolone | 170(E) | 07.02.2006 |
| 7. | Ibuprofen | 171(E) | 07.02.2006 |
| 8. | Spironolactone and its combinations | 172(E) | 07.02.2006 |
| 9. | Multivitamin and Minerals | 173(E) | 07.02.2006 |
| 10. | Ofloxacin and Metronidazole combinations | 174(E) | 07.02.2006 |
| 11. | Ibuprofen and its combinations | 175(E) | 07.02.2006 |
| 12. | Salbutamol and its combinations | 176(E) | 07.02.2006 |
| 13. | Multivitamins and Multivitamins with Protein Hydrolysate | 177(E) | 07.02.2006 |
| 14. | Doxycycline Hyclate with Lactic Acid Bacillus | 178(E) | 07.02.2006 |
| 15. | Ibuprofen | 179(E) | 07.02.2006 |
| 16. | Chloroquine Phosphate | 180(E) | 07.02.2006 |
| 17. | Cloxacillin with combinations | 181(E) | 07.02.2006 |
| 18. | Theophylline with Ephendrine HCl | 182(E) | 07.02.2006 |
| 19. | Betamethasone | 183(E) | 07.02.2006 |
| 20. | Sulphamethoxazole and Trimethoprim combinations | 184(E) | 07.02.2006 |
| 21. | Pyrantel Pamoate | 185(E) | 07.02.2006 |
| 22. | Salbutamol and its combinations | 186(E) | 07.02.2006 |
| 23. | Lincomycin | 187(E) | 07.02.2006 |
| 24. | Glipizide with Metformin | 188(E) | 07.02.2006 |
| 25. | Notification regarding Hologram | 189(E) | 07.02.2006 |
| 26. | Analgin | 433(E) | 29.03.2006 |
| 27. | Frusemide | 434(E) | 29.03.2006 |
| 28. | Ibuprofen with Paracetamol | 435(E) | 29.03.2006 |
| 29. | Chloroquine Phosphate | 436(E) | 436e-229.03.2006 |
| 30. | Pyrantel Pamoate | 437(E) | 437e-229.03.2006 |
| 31. | Ranitidine with combinations | 438(E) | 29.03.2006 |
| 32. | Metronidazole with combination | 439(E) | 29.03.2006 |
| 33. | Rifampicin with combinations | 440(E) | 29.03.2006 |
| 34. | Rifampicin with combinations | 441(E) | 29.03.2006 |
| 35. | Doxycycline Hyclate | 442(E) | 29.03.2006 |
| 36. | Nalidixic Acid | 443(E) | 29.03.2006 | 443e-3
| 37. | Penicillin combination | 444(E) | 29.03.2006 |
| 38. | Chloroquine | 445(E) | 29.03.2006 |
| 39. | Ibuprofen | 446(E) | 29.03.2006 |
| 40. | Pseudoephedrine HCl with combinations | 447(E) | 29.03.2006 |
| 41. | Salbutamol with combinations | 448(E) | 29.03.2006 |
| 42. | Theophylline with combinations | 449(E) | 29.03.2006 |
| 43. | Betamethasone Valerate with combinations | 450(E) | 29.03.2006 |
| 44. | Cloxacillin with combinations | 451(E) | 29.03.2006 |
| 45. | Captopril | 452(E) | 29.03.2006 |
| 46. | Frusemide with combinations | 453(E) | 29.03.2006 |
| 47. | Dextromethorphan with combinations | 454(E) | 29.03.2006 |
| 48. | Quiniodochlor | 743(E) | 19.05.2006 |
| 49. | Lincomycin | 744(E) | 19.05.2006 |
| 50. | Chloroquine | 745(E) | 19.05.2006 |
| 51. | Theophylline+Hydroxy Ethyl Theophylline | 746(E) | 19.05.2006 |
| 52. | Aspirin with combination | 747(E) | 19.05.2006 |
| 53. | Multivitamin | 748(E) | 19.05.2006 |
| 54. | Metronidazole with combinations | 749(E) | 19.05.2006 |
| 55. | Frusemide with Spironolactone | 750(E) | 19.05.2006 |
| 56. | Oxytetracyclinex | 751(E) | 19.05.2006 |
| 57. | Doxycycline with combinations | 752(E) | 19.05.2006 |
| 58. | Amoxycillin with combination | 753(E) | 19.05.2006 |
| 59. | Salbutamol with combination | 754(E) | 19.05.2006 |
| 60. | Betamethasone with combinations | 755(E) | 19.05.2006 |
| 61. | Sulphamethoxazole with combinations | 756(E) | 19.05.2006 |
| 62. | Vitamin E combinations | 757(E) | 19.05.2006 |
| 63. | Adrenochrome with combinations | 758(E) | 19.05.2006 |
| 64. | Ciprofloxacin with combinations | 759(E) | 19.05.2006 |
| 65. | Prednisolone | 760(E) | 19.05.2006 |
| 66. | Rifampicin with combinations | 761(E) | 19.05.2006 |
| 67. | Ranitidine with combinations | 762(E) | 19.05.2006 |
| 68. | Ibuprofen with combinations | 763(E) | 19.05.2006 |
| 69. | Penicillin G | 764(E) | 19.05.2006 |
| 70. | Norfloxacin | 765(E) | 19.05.2006 |
| 71. | Norfloxacin with combinations | 766(E) | 19.05.2006 |
| 72. | Cefazolin Sodium | 767(E) | 19.05.2006 |
| 73. | Cefotaxime with combinations | 768(E) | 19.05.2006 |
| 74. | Carbamezapine | 769(E) | 19.05.2006 |
| 75. | Oxcarbazepine | 770(E) | 19.05.2006 |
| 76. | Famotidine | 771(E) | 19.05.2006 |
| 77. | Pentazocine | 772(E) | 19.05.2006 |
| 78. | Pseudoephedrine with combinations | 773(E) | 19.05.2006 |
| 79. | Riboflavin | 774(E) | 19.05.2006 |
| 80. | Vitamin B1 | 775(E) | 19.05.2006 |
| 81. | Gentamycin with combinations | 776(E) | 19.05.2006 |
| 82. | Cefixime with combinations | 1050(E) | 11.07.2006 |
| 83. | Analgin | 1051(E) | 11.07.2006 |
| 84. | Norfloxacin | 1052(E) | 11.07.2006 |
| 85. | Tetracyclline | 1053(E) | 11.07.2006 |
| 86. | Timethoprim with Suphamethaxazole | 1054(E) | 11.07.2006 |
| 87. | Timethoprim with Sulphadiazine | 1055(E) | 11.07.2006 |
| 88. | Salbutamol with combinations | 1056(E) | 11.07.2006 |
| 89. | Doxycycline Monohydrate | 1057(E) | 11.07.2006 |
| 90. | Theophylline with combinations | 1058(E) | 11.07.2006 |
| 91. | Aspirin with combinations | 1059(E) | 11.07.2006 |
| 92. | Glipizide | 1060(E) | 11.07.2006 |
| 93. | Spironolactone with combinations | 1061(E) | 11.07.2006 |
| 94. | Amodiaquine | 1062(E) | 11.07.2006 |
| 95. | Vitamin C with combinations | 1063(E) | 11.07.2006 |
| 96. | Multivitamin | 1064(E) | 11.07.2006 |
| 97. | Salbutamol with combination | 1065(E) | 11.07.2006 |
| 98. | Silver Sulphadiazine | 1066(E) | 11.07.2006 |
| 99. | Ranitidine with combinations | 1067(E) | 11.07.2006 |
| 100. | Prednisolone/Methyl Prednisolone | 1068(E) | 11.07.2006 |
| 101. | Multivitamin | 1069(E) | 11.07.2006 |
| 102. | Metronidazole with combinations | 1070(E) | 11.07.2006 |
| 103. | Furazolidone+ICHQ | 1071(E) | 11.07.2006 |
| 104. | Gentamycine with combination | 1072(E) | 11.07.2006 |
| 105. | Erythromycin | 1073(E) | 11.07.2006 |
| 106. | Famotidine+Diclofenac | 1074(E) | 11.07.2006 |
| 107. | Fursemide | 1075(E) | 11.07.2006 |
| 108. | Aspirin with combinations | 1076(E) | 11.07.2006 |
| 109. | Cetrimide+Calcium Pantothenate | 1077(E) | 11.07.2006 |
| 110. | Ciprofloxacin | 1078(E) | 11.07.2006 |
| 111. | Dexamethasone with combinations | 1079(E) | 11.07.2006 |
| 112. | Theophylline with combinations | 1080(E) | 11.07.2006 |
| 113. | Vitamin A | 1081(E) | 11.07.2006 |
| 114. | Pseudoephedrine with combinations | 1082(E) | 11.07.2006 |
| 115. | Penicillin G | 1083(E) | 11.07.2006 |
| 116. | Betamethasone with Fusidic Acid | 1662(E) | 03.10.2006 |
| 117. | Aspirin with Isosorbide Mononitrate | 1663(E) | 03.10.2006 |
| 118. | Ibuprofen with Paracetamol | 1664(E) | 03.10.2006 |
| 119. | Levodopa with Carbidopa | 1665(E) | 03.10.2006 |
| 120. | Ibuprofen with Paracetamol | 1666(E) | 03.10.2006 |
| 121. | Chloroquine Phosphate | 1667(E) | 03.10.2006 |
| 122. | Salbutamol | 1668(E) | 03.10.2006 |
| 123. | Ibuprofen | 1669(E) | 03.10.2006 |
| 124. | Ranitidine with combination | 1670(E) | 03.10.2006 |
| 125. | Glipizide | 1671(E) | 03.10.2006 |
| 126. | Metronidazole with combination | 1672(E) | 03.10.2006 |
| 127. | Norfloxacin with combination | 1673(E) | 03.10.2006 |
| 128. | Salbutamol with Ambroxol | 1674(E) | 03.10.2006 |
| 129. | Salbutamol with combination | 1675(E) | 03.10.2006 |
| 130. | Rifampicin with combination | 1676(E) | 03.10.2006 |
| 131. | Spironolactone with Frusemide | 1677(E) | 03.10.2006 |
| 132. | Theophylline | 1678(E) | 03.10.2006 |
| 133. | Vitamin E with combination | 1679(E) | 03.10.2006 |
| 134. | Vitamin E Acetate | 1680(E) | 03.10.2006 |
| 135. | Betamethasone with Neomycin | 1681(E) | 03.10.2006 |
| 136. | Cloxacillin with Cefixime combination | 1682(E) | 03.10.2006 |
| 137. | Cloxacillin with Amoxycillin combination | 1683(E) | 03.10.2006 |
| 138. | Doxycycline Mononhydrate | 1684(E) | 03.10.2006 |
| 139. | Erythromycin | 1685(E) | 03.10.2006 |
| 140. | Gentamycin with Combination | 1686(E) | 03.10.2006 |
| 141. | Multivitamin | 1687(E) | 03.10.2006 |
| 142. | Pseudoephedrine HCl with combination | 1688(E) | 03.10.2006 |
| 143. | Chloroquine Phosphate | 1689(E) | 03.10.2006 |
| 144. | Vitamin A & D | 1690(E) | 03.10.2006 |
| 145. | Ciprofloxacin with Tinidazole | 1691(E) | 03.10.2006 |
| 146. | Ibuprofen+Paracetamol Corrigendum Order | 1726(E) | 06.10.2006 |
| 147. | Betamethasone and others Corrigendum Order | 1777(E) | 17.10.2006 |
| 148. | Vitamin E Acetate with combinations | 1915(E) | 08.11.2006 |
| 149. | Prednisolone | 1916(E) | 08.11.2006 |
| 150. | Cefadroxyl with combinations | 1917(E) | 08.11.2006 |
| 151. | Gentamycin | 1918(E) | 08.11.2006 |
| 152. | Erythromycin | 1919(E) | 08.11.2006 |
| 153. | Gentamycin with combinations | 1920(E) | 08.11.2006 |
| 154. | Rifampicin with combinations | 1921(E) | 08.11.2006 |
| 155. | Theophylline with Ketotifen | 1922(E) | 08.11.2006 |
| 156. | Betamethasone with combinations | 1923(E) | 08.11.2006 |
| 157. | Metronidazole with combinations | 1924(E) | 08.11.2006 |
| 158. | Trimethoprim with Sulphamethoxazole | 1925(E) | 08.11.2006 |
| 159. | Pyrimethamine with Sulphadoxine | 1926(E) | 08.11.2006 |
| 160. | Frusemide with combinations | 1927(E) | 08.11.2006 |
| 161. | Gentamycin | 1928(E) | 08.11.2006 |
| 162. | Vitamin E with combinations | 1929(E) | 08.11.2006 |
| 163. | Dexamethasone with combinations | 1930(E) | 08.11.2006 |
| 164. | Calcium Pantothenate | 1931(E) | 08.11.2006 |
| 165. | Salbutamol with combinations | 1932(E) | 08.11.2006 |
| 166. | Multivitamin with combinations | 1933(E) | 08.11.2006 |
| 167. | Multivitamin partial modification with factor of Vitamin K | 1934(E) | 08.11.2006 |
| 168. | Norms for Conversion Cost, Packing Charges & Process Loss | 2137(E) | 21.12.2006 |
| 169. | Norms for Packing Material Cost | 2137(E) | 21.12.2006 |
Last Page Updated: 13-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















