YEAR : 2001
NOTIFIED CEILING PRICES (FORMULATIONS)
| S.No. | Name of the Formulation | S.O. No. of the Gazette | Date of Notification |
|---|---|---|---|
| 1 | DOXYCYCLINE TABLETS | 45(E) | 17.01.2001 |
| 2 | TETRACYCLINE HCL TABLETS | 46(E) | 17.01.2001 |
| 3 | TRIMETHOPRIM & SULPHAMETHOXAZOLE SUSPENSION | 47(E) | 17.01.2001 |
| 4 | FAMOTIDINE TABLETS | 48(E) | 17.01.2001 |
| 5 | SALAZO SULPHA PYRIDINE TABLETS | 49(E) | 17.01.2001 |
| 6 | SPIRONOLACTONE TABLETS / SPIRONOLACTONE+FRUSEMIDE TALBETS | 210(E) | 08.03.2001 |
| 7 | IBUPROFEN TABS/SR CAPS/SUSPENSION, IBUPROFEN+PARACETAMOL COMBINATION TABS/CAPS/SUSPENSION, IBUPROFEN+PARACETAMOL+CHLORZOXAZONE TABS |
297(E) | 29.03.2001 |
| 8 | ASPIRIN TABLETS | 401(E) | 10.05.2001 |
| 9 | FRUSEMIDE TABLETS | 402(E) | 10.05.2001 |
| 10 | MULTI VITAMIN INJECTION | 403(E) | 10.05.2001 |
| 11 | BENZATHINE PENICILLIN INJECTION | 404(E) | 10.05.2001 |
| 12 | RANITIDINE AND ITS COMBINATION TABLETS | 405(E) | 10.05.2001 |
| 13 | SODIUM BENZYL PENICILLIN INJECTION | 406(E) | 10.05.2001 |
| 14 | PROCAINE PENICILLIN AND BENZYL PENICILLIN INJECTION | 407(E) | 10.05.2001 |
| 15 | PENICILLIN AND STREPTOMYCIN INJECTION | 408(E) | 10.05.2001 |
| 16 | FAMOTIDINE TABLETS | 605(E) | 29.06.2001 |
| 17 | ASPIRIN TABLETS | 606(E) | 29.06.2001 |
| 18 | NALIDIXIC ACID TABLETS & SYRUP | 607(E) | 29.06.2001 |
| 19 | NALIDIXIC ACID+METRONIDAZOLE TABLETS & SYRUP/SUSP. | 608(E) | 29.06.2001 |
| 20 | DEXAMETHASONE TABLETS | 609(E) | 29.06.2001 |
| 21 | PSEUDOEPHEDRINE TABLETS/SYRUP (Please see Corrigendum S.O.646(E)) | 610(E) | 29.06.2001 |
| 22 | DEXTROPROPOXYPHENE HCL+DICLOFENAC SODIUM+PARACETAMOL CAPSULES | 611(E) | 29.06.2001 |
| 23 | DIPHENOXYLATE+ATROPINE+FURAZOLIDONE TABLETS | 612(E) | 29.06.2001 |
| 24 | FURAZOLIDONE+LOPERMAIDE TABLETS & CAPSULES | 613(E) | 29.06.2001 |
| 25 | IBUPROFEN+CHLORZOXAZONE TABLETS | 614(E) | 29.06.2001 |
| 26 | METRONIDAZOLE+FURAZOLIDONE SUSPENSION | 615(E) | 29.06.2001 |
| 27 | VITAMIN INJECTION | 616(E) | 29.06.2001 |
| 28 | HAEMATINIC IRON COMBINATION TABLET | 617(E) | 29.06.2001 |
| 29 | HAEMATINIC IRON COMBINATION LIQUID/TABLETS/CAPSULES/DROPS/TONIC | 618(E) | 29.06.2001 |
| 30 | TOLNAFTATE LOTION/CREAM | 619(E) | 29.06.2001 |
| 31 | CORRIGENDUM TO S.O. 610(E) | 646(E) | 05.07.2001 |
| 32 | CC, PC, PL NORMS | 664(E) | 12.07.2001 |
| 33 | CEFADROXYL TAB/CAPSULES/DROPS/SYRUP/SUSPENSION /DRY SYRUP | 784(E) | 16.08.2001 |
| 34 | MULTI VITAMIN INJECTION | 785(E) | 16.08.2001 |
| 35 | GRISEOFULVIN TABLETS | 786(E) | 16.08.2001 |
| 36 | METHYLDOPA TABLETS | 787(E) | 16.08.2001 |
| 37 | THEOPHYLLINE TABLETS | 788(E) | 16.08.2001 |
| 38 | RIFAMPICIN CAPSULES/SYRUP/SUSPENSION/TABLETS | 1139(E) | 20.11.2001 |
| 39 | RIFAMPICIN COMBINATIONS CAPSULES/TABLETS | 1140(E) | 20.11.2001 |
| 40 | GRISEOFULVIN TABLET | 1141(E) | 20.11.2001 |
| 41 | PSEUDOEPHEDRINE+TRIPOLIDINE TABLET | 1142(E) | 20.11.2001 |
| 42 | DEXAMETHASONE TABLET/DROPS | 1143(E) | 20.11.2001 |
| 43 | ERYTHROMYCIN CREAM/OINTMENT/LOTION | 1144(E) | 20.11.2001 |
| 44 | MULTI-VITAMIN TABLET | 1145(E) | 20.11.2001 |
| 45 | METRONIDAZOLE BENZOATE SYRUP/SUSPENSION | 1234(E) | 19.12.2001 |
| 46 | TETRACYCLINE CAPSULES/TABLETS | 1235(E) | 19.12.2001 |
| 47 | PENICILLIN-G POTASSIUM TABLETS | 1236(E) | 19.12.2001 |
| 48 | PHENOXY METHYL PENICILLIN TABLETS | 1237(E) | 19.12.2001 |
| 49 | VITAMIN A CAPSULES/TABLETS/INJECTION | 1238(E) | 19.12.2001 |
| 50 | VITAMIN E (NATURAL) CAPSULES | 1239(E) | 19.12.2001 |
Last Page Updated: 12-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















