LIST OF STATIONERY
| S.No. | Name of the Article | Specification, if any | Unit | Rate (Rs.) |
|---|---|---|---|---|
| 1. | Attendance Register | Thick (2 Qr) | Each | -- |
| 2. | Awl Pin | Electro Nickel Plated | Pkt. | -- |
| 3. | Assistant Diary | As per Standard used | Each | -- |
| 4. | Binder Clip small/Big | Kebica or Equivalent | Pkt. | -- |
| 5. | Correcting White Fluid & Diluter | 15 ML Kores | Each | -- |
| 6. | Correction Pen | Flair/Raynolds or Equv. | Each | -- |
| 7 | Calculator Paper Roll | Good quality | Each | -- |
| 8. | Diary Register | 400 pages | Each | -- |
| 9. | Dispatch Register | -do- | Each | -- |
| 10. | DeskCalander Plate (Executive) Junior | Kebica or Equivalent | Each | -- |
| 11. | Desk Calendar Refill (150x90MM) | -do- | Each | -- |
| 12 | Dak Pad | Neelgagan | Each | -- |
| 13. | Envelope White 80GSM 225 MMx100MM | SE-4 | Pkt. Of 250 | -- |
| 14 | -do- | SE-5 | -do- | -- |
| 15 | -do- | SE-6 | -do- | -- |
| 16 | Envelope Laminated | 10×12 | -do- | -- |
| 17 | Envelope Brown | SE-5 | -do- | -- |
| 18 | -do- | SE-6 | -do- | -- |
| 19 | -do- | SE-7 | -do- | -- |
| 20 | -do- | SE-8 | -DO- | -- |
| 21 | -do- (with cloth cover) all | SE-8A | -do- | -- |
| 22 | Envelope Laminated | SE-8A | -do- | -- |
| 23 | Eraser Non-Dust | Faber Castle or Equiv. | Per Pkt. | -- |
| 24 | Engagement Stand | A-4 Kebica or Equiv. | Each | -- |
| 25 | -do- | A-5 | Each | -- |
| 26 | File Heading Register | 600 pages | Each | -- |
| 27 | File Movemet Register | -do- | Each | -- |
| 28 | Folder Lamina Satin Transparent | Neelgagan or Equiv. | Each | -- |
| 29 | File Board | Good Quality | Each | -- |
| 30 | Fax roll 30 Mts. | Neelgagan or Equiv. | Each | -- |
| 31 | File Tray Plastic | Good Quality | Each | -- |
| 32 | File Cover (Office Cobra No. 888) | Neelgagan or Equiv. | Each | -- |
| 33 | File Cover Index No. 35 | -do- | Each | -- |
| 34 | File Cover Spring | -do- | Each | -- |
| 35 | File Cover String Neelgagan Cobra File No. 999 | -do- | Each | -- |
| 36 | File Cover with thick rings | -do- | Each | -- |
| 37 | Gem clip electro Nickel Plated | 26 MM | Box of 10 Pkt. | -- |
| 38 | -do- | 35 MM | -do- | -- |
| 39 | Gem Clip Vinyl coated (coaded) | 26 MM | -do- | -- |
| 40 | Gum Bottle | 300 ML Camlin | Each | -- |
| 41 | Gum Tube | 30 ML Camlin | -do- | -- |
| 42 | Glu Stick | Kores or Equiv. | Each | -- |
| 43 | Highlighter (5 No. Set) | Faber Castle or Equiv. | Pkt. | -- |
| 44 | Ink for Stamp pad | Good Quality | Each | -- |
| 45 | Log Book (400 pages) | Good quality | Each | -- |
| 46 | Library Box | -do- | Each | -- |
| 47 | Note sheet pad (80GSM/21X34) | Ballarpur Paper | Each pad | -- |
| 48 | Pen Raynolds 045 | Raynolds | Each | -- |
| 49 | Pen Raynolds)letter | -do- | Each | -- |
| 50 | Pen Pilot Hitech Luxor (Polmt05) | Luxor | Each | -- |
| 51 | Pen Pilot V-5(No. 811) | Luxor | Each | -- |
| 52 | Pen Uniball UB150 | Uniball | Each | -- |
| 53 | Permanent Market | Raynolds or Equiv. | Each | -- |
| 54 | Punch Single | Kangaroo | Each | -- |
| 55 | Punch Double | Kangarooq | Each | -- |
| 56 | Pencil lead | Natraj | Pkt. | -- |
| 57 | Pencil Short Hand | Apsara | Pkt. | -- |
| 58 | Paper Cutter Executive | Kebica or Equiv. | Each | -- |
| 59 | Paper Weight Plastic Square | -do- | Each | -- |
| 60 | Paper Weight Glass | Good quality | Each | -- |
| 61 | Pen/Pencil Tumbler T.P. Hex | Kebica | Each | -- |
| 62 | Pen Stand No. 1282/4Socket | Kebica | Each | -- |
| 63 | Pen Holder 950 Golden VIP | VIP | Each | -- |
| 64 | Paper typing A-4 size | Ballarpur | Ream | -- |
| 65 | Paper Carbon | Kores | Ream | -- |
| 66 | Peon Book Copy size 192 Pages | Neelgagan or Equiv. | Each | -- |
| 67 | Pen Cushion | -do- | Each | -- |
| 68 | Paper Rules 30.5/38 3.4 kg | Gateway speciality | Ream | -- |
| 69 | Paper Wrapping/packing | Good Quality | Ream | -- |
| 70 | Post it Pad slip 2×3 (100 sheets) | 3M | Each | -- |
| 71 | Post it pad 3×3 (100 sheets) | -do- | Each | -- |
| 72 | Post It Pad 3×5 (100 Sheets) | -do- | Each | -- |
| 73 |
Photo Paper A-4 2.3 kg 75 GSM 500 Sheets 210MMx297 MM) |
JK Bond
Modi Xerox |
Ream | -- |
| 74 | MX A-4 (-do-) | MX | Ream | -- |
| 75 | MX75 F/S (75 GSM)(215 MMX330 MM) | MX | Ream | -- |
| 76 | MX 75 A-3 Size (297MMx420MM) | MX | Ream | -- |
| 77 | Ruled Register 1 Qr. | Neelgagan or Equiv. | Each | -- |
| 78 |
-do- 2 Qr. (192 pages)
|
-do- | Each | -- |
| 79 |
-do- 3 Qr. (288 pages) |
-do- | Each | -- |
| 80 |
-do- 4 Qr. (384 pages) |
-do- | Each | -- |
| 81 |
-do- 6 Qr. (576 pages) |
-do- | Each | -- |
| 82 |
-do- 6 Qr. (L/B) |
-do- | Each | -- |
| 83 | Refill Raynols 045 | Raynolds | Each | -- |
| 84 | Refill Raynolds Jetter | -do- | Each | -- |
| 85 | Slip Book Ruled 1/8 (40 Sheets) | Neelgagan or Equiv. | Each | -- |
| 86 | Stamp Pad | Faber Castle | Each | -- |
| 87 | Stapling Machine No. 10 | Kangaroo | Each | -- |
| 88 | Stapling Machine Medium 24/6 | Kangaroo | Each | -- |
| 89 | Stapling Machine HD-12S/17 | Kangaroo | Each | -- |
| 90 | Stapling Pin No. 10 | Kangaroo | Each | -- |
| 91 | -do- 24×6 | Kangaroo | Each | -- |
| 92 | -DO- 23X17 | Kangaroo | Each | -- |
| 93 | Scale Steel 12” | Kebica | Each | -- |
| 94 | Scale Plastic 12” | Kebica | Each | -- |
| 95 | Scissor Mini DLXx5.5 207A | Kebica | Each | -- |
| 96 | Scissor Big Steel | Kebica | Each | -- |
| 97 | Sign Pad | Neelgagan | Each | -- |
| 98 | Sharpner (Pkt of 10) | Natraj | Pkt. | -- |
| 99 | Short hand Note book (200 pgs.) | Neelgagan | Each | -- |
| 100 | Sealing Wax 3 Star 400 GM(ISI Grade.I Type II) | National | Pkt. | -- |
| 101 | Spiral Pad No. 66 | Neelgagan | Each | -- |
| 102 | -do- No. 99 | -do- | Each | -- |
| 103 | Spiral Pad 02 | -do- | Each | -- |
| 104 | Stock Register 350-400 Pages | Neelgagan | Each | -- |
| 105 | Transparent Tape 12MMx65 MM | Good Quality | Each | -- |
| 106 | Scotch Magic Tape 810 (19mmx32.9mm ¾ inx1296 in (36 yds) | 3M | Each | -- |
| 107 | Scotch Magic Tape with Dispenser (19mmx32.9mm ¾ inx1296 in (36 yds) | 3M | Each | -- |
| 108 | Tape Brown (packing)48MMx50MTR | Good Quality | Each | -- |
| 109 | Thread Ball 50 GM | -do- | Bunch | -- |
| 110 | Tags White | -do- | Bunch | -- |
| 111 | Master Roll Gestetner 5327 | Gestetner | Each | -- |
| 112 | Ink Cartridge for Gestetner 5327 | -do- | Each | -- |
| 113 | Acid Jar (ISI Quality) | 5 Lt. Jar | Each | -- |
| 114 | All Out Machine Pluggy | All Out | Each | -- |
| 115 | All Out Refill | -do- | Each | -- |
| 116 | Aggarbatti Chandan 20 Sticks | Good Quality | Each | -- |
| 117 | Broom Phool 325 GM | Good Quality | Each | -- |
| 118 | Broom Seek | -do- | -do- | -- |
| 119 | Broom Bamboo | -do- | -do- | -- |
| 120 | Bucket Plastic 18 Lts. TUFF | Cello/Milton or Equiv. | -do- | -- |
| 121 | Baygon Spray1 Lt. Tin | Baygon | -do- | -- |
| 122 | Bowl (Bon China) | UPC | -do- | -- |
| 123 | Bulb 60 W | Phillips | -do- | -- |
| 124 | Bulb 0-25 W colored | -do- | -do- | -- |
| 125 | Candle 400 GM (1×12) White | Good Quality | Pkt. | -- |
| 126 | Cell Pencil | Everady | Each | -- |
| 127 | Cell Big | -do- | -do- | -- |
| 128 | Dura cell Plus AAA MN2400-03 | Gillete India Ltd. | Pair | -- |
| 129 | Cleaning Powder (Vim)Ultra | Hindustan Lever | 1 Kg. | -- |
| 130 | Colin 500 ML | -- |
Each | -- |
| 131 | Coffee/Tea Mug (Bone China) | UPC | Doz. | -- |
| 132 | Cup Soucer (Bone China) | -do- | Doz. | -- |
| 133 | Clenzo (5 Lt. Jar) Trishul | Metro | Each | -- |
| 134 | Duster Cotton (600x600MM) | Good Quality | Doz. | -- |
| 135 | Duster Cotton (900x900MM) | -do- | -do- | -- |
| 136 | Sutil Plastic 1 Kg pack | Good Quality | Roll | -- |
| 137 | Soap Cas | -do- | Each | -- |
| 138 | Spray Pump | -do- | Each | -- |
| 139 | Spoon (Tea) | -do- | Doz. | -- |
| 140 | Tumbler Fancy cozy cut | -do- | Doz. | -- |
| 141 | Tumbler Ord. | Yera | Doz. | -- |
| 142 | Thermos Flask 1000 ML | Cello/Milton/Eagle | Each | -- |
| 143 | Thermos Flask 1300 ML | -do- | -do- | -- |
| 144 | Thermos Flask 2000 ML | -do- | -do- | -- |
| 145 | Tube Light (normal size) 40 WT | Phillips/Crompton/Suryaa | Pack of 25 | -- |
| 146 | Tube light (small) | -do- | -do- | -- |
| 147 | Tube light (CFL) 18 WT | -do- | Each | -- |
| 148 | Towel 27”x54” | Good quality | Each | -- |
| 149 | Towel Full size white | -do- | Each | -- |
| 150 | Table Glass 1.5×2 TUFFIN | TUFFIN | Each | -- |
| 151 | Table glass 2×3 | TUFFIN | Each | -- |
| 152 | Toilet Paper Roll 10(M) | Good Quality | Each | -- |
| 153 | Toilet Brush | -do- | Each | -- |
| 154 | Toner Cartridge for IR-1600 Canon Photo copier | Canon | Each | -- |
| 155 | Toner Cartridge for Xerox Photocopy Machine Xerox Photocopier WC PRO-428 | Xerox | Each | -- |
| 156 | Waste Paper Basket (Office Bin) | Cello/Milton | Each | -- |
| 157 | Wiper | Good Quality | Each | -- |
| 158 | Wall Clock | Prestige/ | Each | -- |
| 159 | Calculator MJ-12-C | Casio | Each | -- |
| 160 | Calculator DG-120 | -do- | Each | -- |
| 161 | Andhra Millennium Photo Paper (A-4) | Andhra Mill | Each Ream | -- |
| 162 | Tonner Cartridge | 45-A | Each | -- |
| 163 | -- |
92-A | Each | -- |
| 164 | -- |
29-A | Each | -- |
| 165 | -- |
852 Black | Each | -- |
| 166 | -- |
855 Colour | Each | -- |
| 167 | Brief Case | VIP 440x333x124 | -- |
-- |
| 168 | Exide Batteries for different UPS | 17AH&7AH | -- |
-- |
| 169 | Pen Add Gel | -- |
-- |
-- |
| 170 | Add Gel Refill | -- |
-- |
-- |
| 171 | Calculator Dh. 10 | -- |
-- |
-- |
| 172 | Calculator Pocket | -- |
-- |
-- |
| 173 | Spiral Binding Rod Plastic | -- |
-- |
-- |
| 174 | Fnil ……………… | -- |
-- |
-- |
| 175 | Coloured flag | -- |
-- |
-- |
| 176 | C.D. R.W. | -- |
-- |
-- |
| 177 | C.D (R) | -- |
-- |
-- |
| 178 | Duster Yellow | -- |
-- |
-- |
| 179 | Extension Board | -- |
-- |
-- |
| 180 | Folder Plastic | -- |
-- |
-- |
| 181 | Floppy 1.44 ………… | -- |
-- |
-- |
| 182 | FAX Roll | -- |
-- |
-- |
| 183 | Stamp Pad | -- |
-- |
-- |
| 184 | Kiwi Flash | -- |
-- |
-- |
| 185 | Phenyl 5 Ltrs. cane | -- |
-- |
-- |
| 186 | Cash Book | -- |
-- |
-- |
| 187 | Bill Register | -- |
-- |
-- |
| 188 | Contingent Rgister | -- |
-- |
-- |
| 189 | Acquaintance Register | -- |
-- |
-- |
| 190 | Diary Register | -- |
-- |
-- |
| 191 | File Open Register | -- |
-- |
-- |
| 192 | Remote Bill | -- |
-- |
-- |
| 193 | Separation At2 | -- |
-- |
-- |
| 194 | Battery 26 AH | -- |
-- |
-- |
Last Page Updated: 06-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















