National Pharmaceutical Pricing Authority
Sub: List of 55 medicines included in Schedule – I of DPCO, 2013 for which no information is available and prices could not be fixed/notified.
| Sl. No. | Section | Name of drug | Dosage Form | Strength |
|---|---|---|---|---|
| 1. | 6.5.3.1 | Pyrimethamine | Tablets | 25mg |
| 2. | 18.8 | Iodine | Solution | 8mg / 5ml |
| 3. | 27 | Vitamin D (Ergocalciferol) | Capsules | 0.25mg |
| 4. | 27 | Vitamin D (Ergocalciferol) | Capsules | 1mg |
| 5. | 8.2 | Actinomycin D | Injection | 0.5mg |
| 6. | 6.5.4 | Pentamidine Isothionate | Injection | 200mg |
| 7. | 6.4.2.3 | Ritonavir | Syrup | 400mg / 5ml |
| 8. | 4.2 | Sodium Thiosulphate | Injection | 250mg / ml |
| 9. | 4.2 | Sodium nitrite | Injection | 30mg / ml |
| 10. | 17.6.2 | Zinc Sulfate | Syrup | 20mg / 5ml |
| 11. | 1.2 | Lignocaine Hydrochloride | Spinal | 5% + 7.5% Glucose |
| 12. | 1.1 | Ether | Inhalation | — |
| 13. | 4.2 | Flumazenil | Injection | 0.1mg / ml |
| 14. | 4.2 | Pralidoxime Chloride (2-PAM) | Injection | 25mg / ml |
| 15. | 4.2 | Methylthioninium Chlordie(Methylene blue) | Injection | 10mg / ml |
| 16. | 4.1 | Activated Charcoal | Oral | — |
| 17. | 19.1 | Tuberculin, Purified Protein derivative | Injection | 1TU |
| 18. | 19.1 | Tuberculin, Purified Protein derivative | Injection | 5TU |
| 19. | 6.4.2.3 | Saquinavir | Capsules | 200mg |
| 20. | 5 | Sodium Valproate | Syrup | 500mg |
| 21. | 1.3 | Diazepam | Suppository | 5mg |
| 22. | 1.3 | Diazepam | Syrup | 2mg / 5ml |
| 23. | 4.2 | Penicillamine | Tablets | 250mg |
| 24. | 6.1.1 | Piperazine | Tablets | 4.5gm |
| 25. | 6.4.2.3 | Indinavir | Capsules | 200mg |
| 26. | 8.1 | Cyclosporine | Capsules | 10mg |
| 27. | 26.3 | Water for Injection | Injection | 2ml |
| 28. | 26.2 | Potassium Chloride | Injection | 11.2% Sol. |
| 29. | 6.4.2 | Stavudine | Capsules | 15mg |
| 30. | 4.2 | Atropine Sulphate | Injection | 1mg / ml |
| 31. | 13.5 | Dithranol | Ointment | 0.1-2% |
| 32. | 4.2 | Dimercaprol | Injection in oil | 50mg / ml |
| 33. | 13.4 | Zinc Oxide | Dusting Powder | — |
| 34. | 13.2 | Neomycin + Bacitracin | Ointment | 5 mg + 500 IU / g |
| 35. | 15.1 | Gentian Violet | Paint | 0.5% |
| 36. | 14.2 | Sodium MeglumineDiatrizoate | Injection | 76% w/v(Iodine conc. =370 mg / ml) |
| 37. | 14.2 | Sodium MeglumineDiatrizoate | Injection | 60% w/v(Iodine conc. =292 mg / ml) |
| 38. | 14.2 | Propyliodone | Oily, suspension | 500-600 mg / ml |
| 39. | 15.1 | Chlorhexidine | Solution | 5% (conc. for dilution) |
| 40. | 8.2 | Cyclophosphamide | Tablets | 200mg |
| 41. | 6.4.2.3 | Nelfinavir | Capsules | 250mg |
| 42. | 14.1 | Lignocaine | Eye drops | 4% |
| 43. | 14.2 | Meglumine Iotroxate | Solution | 5-8 g iodine in 100-250 ml |
| 44. | 14.2 | Meglumine Iothalamate | Injection | 60% w/v (iodine =280 mg / ml) |
| 45. | 27 | Nicotinamide | Tablets | 50mg |
| 46. | 6.2.4 | Isoniazid | Tablets | 50mg |
| 47. | 14.2 | Barium Sulphate | Suspension | 100% w/v |
| 48. | 14.2 | Barium Sulphate | Suspension | 250% w/v |
| 49. | 14.2 | Calcium Ipodate | Injection | 3g |
| 50. | 14.2 | Iopanoic Acid | Tablets | 500mg |
| 51. | 11.1 | Fresh frozen plasma | Injection | -- |
| 52. | 11.2 | Cryoprecipitate | Injection | -- |
| 53. | 11.2 | Platelet Rich Plasma | Injection | -- |
| 54. | 11.1 | Polygeline | Injection | 3.5% |
| 55. | 11.2 | Factor IX Complex (Coagulation Factors II,VII, IX, X) | Injection | Drie |
Last Page Updated: 24-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















