Proforma F1
NAME OF THE COMPANY :
UNIT. :
ELECTRICAL LOAD OF VARIOUS DEPTTS. LIKE TABLETS, CAPSULES, LIQUIDS, ETC /DAY
ACTUAL CONSTANT LOAD
| S.No. | EQUIPMENT | ELECTRICAL LOAD IN KW | HOURS | TOTAL KWH |
|---|---|---|---|---|
| 1 | Air handling unit | -- |
-- |
-- |
| 2 | Exhaust fan | -- |
-- |
-- |
| 3 | Air cushion | -- |
-- |
-- |
| 4 | Air compresssor | -- |
-- |
-- |
| 5 | Lighting load | -- |
-- |
-- |
| 6 | Others | -- |
-- |
-- |
| 7 | -- |
-- |
-- |
-- |
| 8 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Total | -- |
-- |
-- |
ACTUAL ELECTRICAL CONSUMPTION FOR PRODUCTION
| S.No. | EQUIPMENTS | ELECTRICAL LOAD IN KW | HOURS | TOTAL KWH |
|---|---|---|---|---|
| 1 | Compression M/C | -- |
-- |
-- |
| 2 | Coating Pan | -- |
-- |
-- |
| 3 | RMG | -- |
-- |
-- |
| 4 | Fluid Bed Drier | -- |
-- |
-- |
| 5 | Turbo Shifter | -- |
-- |
-- |
| 6 | Shifter | -- |
-- |
-- |
| 7 | Conta Blander | -- |
-- |
-- |
| 8 | Blister Pack | -- |
-- |
-- |
| 9 | Strip Packing | -- |
-- |
-- |
| 10 | Conveyor Belt | -- |
-- |
-- |
-- |
Others | -- |
-- |
-- |
| 11 | -- |
-- |
-- |
-- |
| 12 | -- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
-- |
Total | -- |
-- |
-- |
Last Page Updated: 02-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















