Dated : 19th February, 2007
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 193 formulation packs vide notifications / orders dated 14.2.2007.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices.
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 199(E) | 14-2-2007 | Analgin |
| ii. | 200(E) | 14-2-2007 | Multivitamin Infusion (with Amino Acid) |
| iii. | 201(E) | 14-2-2007 | Ibuprofen |
| iv. | 202(E) | 14-2-2007 | Vitamin E + C with combination |
| v. | 203(E) | 14-2-2007 | Pseudoephedrine with combinations |
| vi. | 204(E) | 14-2-2007 | Pheniramine Maleate |
| vii. | 205(E) | 14-2-2007 | Ranitidine with combinations |
| viii. | 206(E) | 14-2-2007 | Metronidazole with combinations |
| ix. | 207(E) | 14-2-2007 | Ibuprofen with combinations |
| x. | 208(E) | 14-2-2007 | Ibuprofen with combinations |
| xi. | 209(E) | 14-2-2007 | Vitamin A |
| xii. | 210(E) | 14-2-2007 | Griseofulvin |
| xiii. | 211(E) | 14-2-2007 | Salbutamol with combinations |
| xiv. | 212(E) | 14-2-2007 | Cloxacillin with combinations |
| xv. | 213(E) | 14-2-2007 | Chlorpromazine with combinations |
| xvi. | 214(E) | 14-2-2007 | Dexamethasone with combintations |
| xvii. | 215(E) | 14-2-2007 | Betamethasone Valerate |
| xviii. | 216(E) | 14-2-2007 | Metronidazole with combinations |
| xix. | 217(E) | 14-2-2007 | Dexamethasone with combintations |
| xx. | 218(E) | 14-2-2007 | Multivitamin |
| xxi. | 219(E) | 14-2-2007 | Frusemide with combinations |
| xxii. | 220(E) | 14-2-2007 | Trimethoprim with combinations |
| xxiii. | 221(E) | 14-2-2007 | Chinoform(ICHQ) with combinations |
| xxiv. | 222(E) | 14-2-2007 | Doxycycline Hyclate with Lactic Acid Bacillus |
| xxv. | 223(E) | 14-2-2007 | Pyrantel Pamoate with combinations |
| xxvi. | 224(E) | 14-2-2007 | Pseudoephedrine with combinations |
| xxvii. | 225(E) | 14-2-2007 | Naproxin Sodium with combinations |
| xxviii. | 226(E) | 14-2-2007 | Betamethasone with combinations |
| xxix. | 227(E) | 14-2-2007 | Prednisolone with combinations |
| xxx. | 228(E) | 14-2-2007 | Betamethasone Valerate+Fusedic Acid Cream withdraw |
3. Copies of Non Ceiling Price Orders
| Sl. No. | Company Name | Product NameNo. of Pack(s) |
|---|---|---|
| (i) | Aventis Pharma | Monocomponent Insulin (2 Packs) |
| (ii) | Eli-Lilly and company (India) Pvt.Ltd. | Monocomponent Insulin (15 Packs) |
| (iii) | Hindustan Antibiotics Ltd. | Benzathine Penicillin (6 Packs) |
| (iii) | Novartis | Vitalux Plus TR Tabs (1 Pack) |
| (iv) | Ranbaxy Laboratories Limited | Histac EVT Tablet (Mint)(1 Pack) |
| (iv) | Sandoz Private Limited | Anti TB Schedule (3 Packs) |
| (iv) | Shreya Life Sciences | Monocomponent Insulin (4 Packs) |
| (iv) | Wyeth Pharmaceuticals Ltd. | Endrine Drop(1 Pack) |
Last Page Updated: 30-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















