Dated : 2nd October, 2007
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 164 formulation packs vide notifications / orders dated 27.9.2007.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 1636(E) | 27-9-2007 | Betamethasone with combinations |
| ii. | 1637(E) | 27-9-2007 | Cloxacillin with Ampicillin |
| iii. | 1638(E) | 27-9-2007 | Oxytetracycline |
| iv. | 1639(E) | 27-9-2007 | Dextropropoxyphene Nepsylate with combinations |
| v. | 1640(E) | 27-9-2007 | Multivitamin |
| vi. | 1641(E) | 1641(E) | Vitamin C with combinations |
| vii. | 1642(E) | 27-9-2007 | Erythromycin Steareate |
| viii. | 1643(E) | 27-9-2007 | Gentamycin Sulphate |
| ix. | 1644(E) | 27-9-2007 | Lincomycin |
| x. | 1645(E) | 27-9-2007 | Metronidazole with combinations |
| xi. | 1646(E) | 27-9-2007 | Dexamethasone with combinations |
| xii. | 1647(E) | 27-9-2007 | Dextropropoxyphene HCl with combinations |
| xiii. | 1648(E) | 27-9-2007 | Doxycycline HCl/Hyclate |
| xiv. | 1649(E) | 27-9-2007 | Doxycycline with combinations |
| xv. | 1650(E) | 27-9-2007 | Etofyline with combinations |
| xvi. | 1651(E) | 27-9-2007 | Levosalbutamol / Salbutamol with combinations |
| xvii. | 1652(E) | 27-9-2007 | Theophylline and Ephedrine combinations |
| xviii. | 1653(E) | 27-9-2007 | Multivitamin |
| xix. | 1654(E) | 27-9-2007 | Multivitamin |
| xx. | 1655(E) | 27-9-2007 | Thiamine Propyl Disulphate |
| xxi. | 1656(E) | 27-9-2007 | Norfloxacin with combinations |
| xxii. | 1657(E) | 27-9-2007 | Tolnaftate |
| xxiii. | 1658(E) | 27-9-2007 | Di-Iodohydroxyquine |
| xxiv. | 1659(E) | 27-9-2007 | Ibuprofen with combinations |
| xxv. | 1660(E) | 27-9-2007 | Ibuprofen |
| xxvi. | 1661(E) | 27-9-2007 | Ibuprofen with combinations |
| xxvii. | 1662(E) | 27-9-2007 | Frusemide |
| xxviii. | 1663(E) | 27-9-2007 | Furazolidone |
| xxix. | 1664(E) | 27-9-2007 | Vitamin E and C |
| xxx. | 1665(E) | 27-9-2007 | Multivitamin |
| xxxi. | 1666(E) | 27-9-2007 | Monocomponent Insulin |
| xxxii. | 1667(E) | 27-9-2007 | Insuman / Lantus |
| xxxiii. | 1668(E) | 27-9-2007 | Neutral Human Insulin |
| xxxiv. | 1669(E) | 27-9-2007 | Multivitamin (Beplex) |
| xxxv. | 1670(E) | 27-9-2007 | Chloroxylenol |
| xxxvi. | 1671(E) | 27-9-2007 | Erythromycin Estolate (Erycin) |
| xxxvii. | 1672(E) | 27-9-2007 | Erythromycin Estolate (Ero-B) |
| xxxviii. | 1673(E) | 27-9-2007 | Analgin (Novalgin) |
Last Page Updated: 30-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















