Dated : 2nd August, 2007
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 130 formulation packs vide notifications / orders dated 1.8.2007.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 1319(E) | 1-8-2007 | Analgin |
| ii. | 1320(E) | 1-8-2007 | Spironolactone |
| iii. | 1321(E) | 1-8-2007 | Salbutamol Sulphate with combinations |
| iv. | 1322(E) | 1-8-2007 | Tobramycin Sulphate with combinations |
| v. | 1323(E) | 1-8-2007 | Gentamycin Sulphate with combinations |
| vi. | 1324(E) | 1-8-2007 | Trimethoprim with Combinations |
| vii. | 1325(E) | 1-8-2007 | Theophylline with combinations |
| viii. | 1326(E) | 1-8-2007 | Cefotaxime Sodium with combinations |
| ix. | 1327(E) | 1-8-2007 | Amodiaquine |
| x. | 1328(E) | 1-8-2007 | Chlorpromazine with combinations |
| xi. | 1329(E) | 1-8-2007 | Frusemide |
| xii. | 1330(E) | 1-8-2007 | Framycetin with combinations |
| xiii. | 1331(E) | 1-8-2007 | Pentazocine with combinations |
| xiv. | 1332(E) | 1-8-2007 | Spironolactone with combinations |
| xv. | 1333(E) | 1-8-2007 | Furazolidone with combinations |
| xvi. | 1334(E) | 1-8-2007 | Silver Sulphadiazine with combinatons |
| xvii. | 1335(E) | 1-8-2007 | Pheniramine Maleate with combinations |
| xviii. | 1336(E) | 1-8-2007 | Pseudoephedrine with combinations |
| xix. | 1337(E) | 1-8-2007 | Salbutamol with combinations |
| xx. | 1338(E) | 1-8-2007 | Tetracycline |
| xxi. | 1339(E) | 1-8-2007 | Norfloxacin |
| xxii. | 1340(E) | 1-8-2007 | Ciprofloxacin |
| xxiii. | 1341(E) | 1-8-2007 | Theophylline with combinations |
| xxiv. | 1342(E) | 1-8-2007 | Rifampicin with combinations |
| xxv. | 1343(E) | 1-8-2007 | Betamethasone with combinations |
| xxvi. | 1344(E) | 1-8-2007 | Methyl Prednisolone Acetate |
| xxvii. | 1345(E) | 1-8-2007 | Doxycycline with combinations |
| xxviii. | 1346(E) | 1-8-2007 | Monocomponenet Insulin |
| xxix. | 1347(E) | 1-8-2007 | Lantus – Insulin |
| xxx. | 1348(E) | 1-8-2007 | Recosulin M-30/M-50/N (NPH) |
| xxxi. | 1349(E) | 1-8-2007 | Multivitamins |
Last Page Updated: 30-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















