Dated : 1st August, 2007
The National Pharmaceutical Pricing Authority has fixed the prices in respect of 11 non-scheduled formulation pack under para 10(b) of DPCO, 1995 vide notifications dated 30.7.2007.
For details please click the following:
1. Copies of Gazette Notifications for Non-scheduled formulations
| S.No | S.O.No | Date | Formulation |
|---|---|---|---|
| i. | 1292(E) | 30-7-2007 | Relent 10’s Strip |
| ii. | 1293(E) | 30-7-2007 | Clianem 500mg |
| iii. | 1294(E) | 30-7-2007 | Caverta 500mg Tablet |
| iv. | 1295(E) | 30-7-2007 | Envas 2.5mg Tab. |
| v. | 1296(E) | 30-7-2007 | Envas 5mg Tab. |
| vi. | 1297(E) | 30-7-2007 | Walamycin Susp. 30ml |
| vii. | 1298(E) | 30-7-2007 | Tenovate GN Cream 10gm Tube |
| viii. | 1299(E) | 30-7-2007 | Lacrigel 5gm |
| ix. | 1300(E) | 30-7-2007 | PNV Tab 25mg |
| x. | 1301(E) | 30-7-2007 | Ramistar-A 10’s Strip |
| xi. | 1302(E) | 30-7-2007 | Vozet 5mg 10’s Strip |
Last Page Updated: 30-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















